PIT_Igoor23
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL Cup (season 10) | 166.94 | 2 | 7.30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / ПФЛ (10сезон) | 519.39 | 8 | 6.90 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| International competition / Friendship Cup #3 | 1100.06 | 4 | 6.33 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / LFL Cup (season 9) | 48.18 | 1 | 5.90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / LFL. | 495.24 | 10 | 6.51 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| International competition / ACF Champions League | 2721.25 | 6 | 7.75 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:844clubs:tournament:838clubs:tournament:807clubs:tournament:814clubs:tournament:812clubs:tournament:799