SniPouch75
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| SOCKS - Hub E-sport (4:2) | RM | International competition / Friendship Cup #3 | 298.61 | 1 | 6.40 | 0 | 0 | 0 |
| Hub E-sport - SOCKS (1:4) | RM | International competition / Friendship Cup #3 | 258.20 | 1 | 6.20 | 0 | 0 | 0 |
| WOLVES LEGION - Hub E-sport (1:1) | RDM | International competition / ACF Europa League | 231.44 | 1 | 7.20 | 0 | 0 | 0 |
| Majestic CF - Hub E-sport (0:2) | RDM | International competition / ACF Europa League | 560.10 | 1 | 7.40 | 1 | 0 | 0 |
| Hub E-sport - Majestic CF (6:2) | RDM | International competition / ACF Europa League | 346.02 | 1 | 7.90 | 0 | 0 | 0 |
| Hub E-sport - MF Killers (3:2) | RDM | International competition / ACF Europa League | 423.02 | 1 | 7.80 | 0 | 0 | 0 |
| MF Killers - Hub E-sport (2:3) | RDM | International competition / ACF Europa League | 430.60 | 1 | 7.90 | 0 | 0 | 0 |
325519325513323201323115323109323112323106