LionelMessiUA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| About this project: lfrm Premier League PC | 1591.85 | 8.00 | 9 | 1 | 1 | 2 | 1.00 | 1 | 0 | 100% | — |
| FNL CISPL 6 | 0.00 | 6.61 | 14 | 9 | 0 | 9 | 9.00 | 0 | 5 | 0% | — |
| Premier League CISPL 7 | 0.00 | 7.13 | 3 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0% | — |
| Premier League CISPL 1 | 0.00 | 6.33 | 16 | 6 | 2 | 8 | 6.00 | 0 | 1 | 0% | — |
| Premier League CISPL 2 | 0.00 | 6.52 | 19 | 10 | 1 | 11 | 10.00 | 0 | 1 | 0% | — |
| Premier League CISPL 3 | 0.00 | 6.09 | 15 | 7 | 2 | 9 | 7.00 | 0 | 1 | 0% | — |
| FNL CISPL 4 | 0.00 | 5.60 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Premier League CISPL 8 | 0.00 | 6.60 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| GERMANY B 3 CISPL | 0.00 | 7.90 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0% | — |
| Premier League CISPL 4 | 0.00 | 6.51 | 8 | 4 | 5 | 9 | 4.00 | 0 | 2 | 0% | — |
| Cup CISPL 3 | 0.00 | 5.60 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 2 | 0.00 | 7.05 | 2 | 2 | 1 | 3 | 2.00 | 0 | 1 | 0% | — |
| Cup CISPL 1 | 0.00 | 5.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| FNL AND CISPL 3 | 0.00 | 6.32 | 5 | 2 | 1 | 3 | 2.00 | 0 | 0 | 0% | — |
7125085751314527037265527237134322055271