llHighVoltagel
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playground - 303 Esport (5:2) | RB | International competition / ACF Champions League (Season 2) | 114.65 | 1 | 6.60 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 303 Esport - Playground (1:0) | RB | International competition / ACF Champions League (Season 2) | 314.47 | 1 | 6.70 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Playground - Fallen Angels (1:1) | RCB | International competition / Friendship Cup #3 | 462.53 | 1 | 6.90 | 0 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Hasukï eSport - Playground (1:3) | RCB | International competition / Friendship Cup #3 | 558.38 | 1 | 8.00 | 0 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Bars FC - Playground (0:2) | LB | International competition / ACF Champions League | 1151.62 | 1 | 8.30 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| eSportclub Verl - Playground (0:1) | RCB | International competition / ACF Champions League | 387.23 | 1 | 7.70 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Playground - eSportclub Verl (1:0) | RCB | International competition / ACF Champions League | 420.86 | 1 | 8.10 | 0 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
332950332944325575325573323016323014323008