TNK_Ukasz
- Role:
- Центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / PFL Cup (season 12) | 66.92 | 1 | 6.70 | 0 | 4 | 0 |
| Russian League / ПФЛ (12 сезон) | 154.26 | 11 | 6.49 | 0 | 46 | 8 |
| Russian League / ПФЛ (11 сезон) | 594.35 | 12 | 6.55 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 49.79 | 1 | 6.70 | 1 | 0 | 0 |
| Russian League / PFL Cup (season 10) | 42.83 | 1 | 6.40 | 0 | 0 | 0 |
| Russian League / ПФЛ (10сезон) | 548.35 | 20 | 6.34 | 0 | 0 | 0 |
| International competition / Friendship Cup #3 | -98.88 | 3 | 6.20 | 0 | 0 | 0 |
| Russian League / ПФЛ (9 сезон) | 862.13 | 20 | 6.47 | 1 | 0 | 0 |
| International competition / ACF Europa League | 817.25 | 4 | 7.35 | 0 | 0 | 0 |
| Russian League / COBOL LFL (season 8) | 108.41 | 1 | 7.70 | 0 | 0 | 0 |
| Russian League / The LFL. The championship of Russia (season 8) | 779.48 | 12 | 7.78 | 0 | 0 | 0 |
clubs:tournament:888clubs:tournament:880clubs:tournament:861clubs:tournament:856clubs:tournament:844clubs:tournament:838clubs:tournament:807clubs:tournament:811clubs:tournament:804clubs:tournament:797clubs:tournament:793