WhiteWolf_233
- Role:
- Крайний защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RCN Horus - S2V Esports (3:1) | LB | International competition / Friendship Cup #3 | 306.57 | 6.80 | 0 | 0 | 0.00 | 0 | 3 | 71% | — |
| S2V Esports - RCN Horus (7:0) | LB | International competition / Friendship Cup #3 | -0.49 | 5.30 | 0 | 0 | 0.00 | 0 | 3 | 71% | — |
| T0TAL REGAL - RCN Horus (1:2) | LB | International competition / Friendship Cup #3 | 650.65 | 7.50 | 0 | 1 | 0.00 | 1 | 3 | 88% | — |
| RCN Horus - T0TAL REGAL (3:1) | LB | International competition / Friendship Cup #3 | 258.31 | 6.10 | 0 | 0 | 0.00 | 0 | 2 | 92% | — |
| Serpes Gaming - RCN Horus (1:2) | RB | International competition / Friendship Cup #3 | 395.49 | 6.70 | 0 | 0 | 0.00 | 0 | 3 | 100% | — |
| RCN Horus - Serpes Gaming (0:2) | RB | International competition / Friendship Cup #3 | 501.93 | 7.20 | 0 | 0 | 0.00 | 0 | 4 | 86% | — |
325463325457325462325456325460325454