eagle--87
- Role:
- Центральный защитник
- Position:
- Правый центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RCN Horus - S2V Esports (3:1) | RCB | International competition / Friendship Cup #3 | 186.93 | 6.90 | 0 | 0 | 0.00 | 0 | 3 | 100% | — |
| S2V Esports - RCN Horus (7:0) | RCB | International competition / Friendship Cup #3 | 313.65 | 6.10 | 0 | 0 | 0.00 | 0 | 6 | 100% | — |
| T0TAL REGAL - RCN Horus (1:2) | RCB | International competition / Friendship Cup #3 | 322.42 | 6.70 | 0 | 0 | 0.00 | 0 | 4 | 100% | — |
| RCN Horus - T0TAL REGAL (3:1) | RCB | International competition / Friendship Cup #3 | 382.73 | 6.80 | 0 | 0 | 0.00 | 0 | 3 | 92% | — |
| Serpes Gaming - RCN Horus (1:2) | RCB | International competition / Friendship Cup #3 | 390.09 | 7.30 | 0 | 0 | 0.00 | 0 | 5 | 91% | — |
| RCN Horus - Serpes Gaming (0:2) | RCB | International competition / Friendship Cup #3 | 44.25 | 6.70 | 0 | 0 | 0.00 | 0 | 1 | 100% | — |
325463325457325462325456325460325454