legal-borger
- Role:
- Нападающий
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| Италия - Дания (3:0) | RS | International competition / EURO CUP 2021 | 117.84 | 1 | 7.10 | 1 | 0 | 0 |
| Дания - Италия (4:0) | RS | International competition / EURO CUP 2021 | 266.50 | 1 | 7.90 | 0 | 0 | 0 |
| Албания - Дания (0:1) | ST | International competition / EURO CUP 2020 | 100.90 | 1 | 6.70 | 1 | 0 | 0 |
| Дания - Албания (5:0) | ST | International competition / EURO CUP 2020 | 200.59 | 1 | 9.10 | 0 | 0 | 0 |
| VARZIM SC - Black Falconz (2:4) | RS | International competition / Friendship Cup #2 | 225.43 | 1 | 9.10 | 1 | 0 | 0 |
| Black Falconz - VARZIM SC (0:0) | RS | International competition / Friendship Cup #2 | 76.60 | 1 | 7.00 | 1 | 0 | 0 |
| Rebelde Way - Black Falconz (1:3) | RS | International competition / Friendship Cup #2 | 104.07 | 1 | 8.50 | 0 | 0 | 0 |
| Black Falconz - Rebelde Way (2:2) | RS | International competition / Friendship Cup #2 | 74.94 | 1 | 8.10 | 0 | 0 | 0 |
| Black Falconz - Sivasspor Espor (1:0) | ST | International competition / Friendship Cup #2 | 157.76 | 1 | 8.70 | 1 | 0 | 0 |
| Sivasspor Espor - Black Falconz (0:0) | ST | International competition / Friendship Cup #2 | 42.77 | 1 | 7.80 | 0 | 0 | 0 |
2963296211211166166834166833166816166815166658166664