pavchenko2010
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| CS Marítimo eSports - Lethal Gamers (1:0) | RM | International competition / Friendship Cup #2 | 75.99 | 1 | 6.60 | 0 | 0 | 0 |
| Lethal Gamers - CS Marítimo eSports (0:4) | RM | International competition / Friendship Cup #2 | 65.73 | 1 | 6.10 | 0 | 0 | 0 |
| Lethal Gamers - Korona Kielce (1:4) | LCB | International competition / Friendship Cup #2 | 1.72 | 1 | 7.10 | 0 | 0 | 0 |
| Korona Kielce - Lethal Gamers (2:0) | LCB | International competition / Friendship Cup #2 | 118.29 | 1 | 7.30 | 1 | 0 | 0 |
| Lethal Gamers - Uomini di Nerd (3:0) | RCB | International competition / Friendship Cup #2 | 306.52 | 1 | 8.40 | 0 | 0 | 0 |
| Uomini di Nerd - Lethal Gamers (3:1) | RCB | International competition / Friendship Cup #2 | 232.28 | 1 | 8.40 | 0 | 0 | 0 |
166618166612166616166610166613166607