Solozombis1
- Role:
- Центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTE eSports - Cuenca Minera eSports (1:0) | CB | Spanish league / 2 Division ACF | 46.85 | 1 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| WolfGamer esports - GTE eSports (1:0) | CB | Spanish league / 2 Division ACF | -23.23 | 1 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CS Marítimo eSports - Lethal Gamers (1:0) | LCB | International competition / Friendship Cup #2 | 206.14 | 1 | 7.70 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Lethal Gamers - CS Marítimo eSports (0:4) | LCB | International competition / Friendship Cup #2 | 54.40 | 1 | 6.50 | 0 | 8 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Lethal Gamers - Uomini di Nerd (3:0) | LCB | International competition / Friendship Cup #2 | 44.67 | 1 | 7.70 | 0 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Uomini di Nerd - Lethal Gamers (3:1) | LCB | International competition / Friendship Cup #2 | 57.30 | 1 | 6.60 | 0 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
349683349651166618166612166613166607