Bockbert
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROAD TO GLORY - Thats Football (1:0) | CAM | International competition / Friendship Cup #2 | 96.91 | 5.60 | 0 | 0 | 0.00 | 1 | 3 | 88% | — |
| Thats Football - ROAD TO GLORY (1:1) | CAM | International competition / Friendship Cup #2 | 116.74 | 6.60 | 0 | 0 | 0.00 | 0 | 2 | 86% | — |
| Grow uP eSports - Thats Football (2:4) | LDM | International competition / Friendship Cup #2 | 20.00 | 7.20 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Thats Football - Grow uP eSports (1:0) | LDM | International competition / Friendship Cup #2 | 20.00 | 7.60 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Grow uP eSports - Thats Football (2:3) | LCM | International competition / Friendship Cup #2 | 161.62 | 7.00 | 0 | 0 | 0.00 | 0 | 7 | 96% | — |
| Thats Football - Grow uP eSports (2:1) | LCM | International competition / Friendship Cup #2 | 149.06 | 7.50 | 0 | 0 | 0.00 | 0 | 7 | 94% | — |
166838166837166796166795166725166719