Giampi_94
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uomini di Nerd - Korona Kielce (1:2) | LCM | International competition / Friendship Cup #2 | 57.38 | 1 | 6.90 | 0 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Uomini di Nerd - CS Marítimo eSports (1:3) | LDM | International competition / Friendship Cup #2 | 207.88 | 1 | 6.90 | 0 | 11 | 0.00 | 0 | 1 | 3 | 0 | 0 |
| CS Marítimo eSports - Uomini di Nerd (2:0) | LDM | International competition / Friendship Cup #2 | 153.25 | 1 | 6.90 | 0 | 13 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Lethal Gamers - Uomini di Nerd (3:0) | LDM | International competition / Friendship Cup #2 | 186.25 | 1 | 6.60 | 0 | 20 | 0.00 | 0 | 1 | 4 | 0 | 0 |
| Uomini di Nerd - Lethal Gamers (3:1) | LDM | International competition / Friendship Cup #2 | 146.23 | 1 | 6.80 | 0 | 16 | 0.00 | 0 | 1 | 1 | 0 | 0 |
166617166615166609166613166607