FORGEDD
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Falconz - EGN-CD Feirense,SAD (0:3) | ST | International competition / Friendship Cup #2 | 118.18 | 1 | 8.50 | 1 | 9 | 0.00 | 0 | 2 | 1 | 0 | 1 |
| EGN-CD Feirense,SAD - Black Falconz (0:0) | ST | International competition / Friendship Cup #2 | 45.52 | 1 | 7.50 | 0 | 18 | 0.00 | 0 | 1 | 4 | 0 | 0 |
| EGN-CD Feirense,SAD - CS Marítimo eSports (1:1) | RS | International competition / Friendship Cup #2 | 37.39 | 1 | 6.90 | 0 | 13 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| CS Marítimo eSports - EGN-CD Feirense,SAD (1:4) | RS | International competition / Friendship Cup #2 | 425.82 | 1 | 9.60 | 0 | 12 | 0.00 | 0 | 1 | 5 | 0 | 1 |
| EGN-CD Feirense,SAD - TULPAR ESPOR (4:1) | LAM | International competition / Friendship Cup #2 | 449.03 | 1 | 9.00 | 1 | 19 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| EGN-CD Feirense,SAD - FC TÅLAMOD (1:0) | ST | International competition / Friendship Cup #2 | 109.72 | 1 | 8.20 | 0 | 11 | 0.00 | 0 | 1 | 2 | 0 | 0 |
166842166841166832166831166813166714