DSallvador
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EGN-CD Feirense,SAD - CS Marítimo eSports (1:1) | LB | International competition / Friendship Cup #2 | 132.11 | 7.70 | 0 | 0 | 0.00 | 0 | 3 | 86% | — |
| CS Marítimo eSports - AVEZ ESPORT (1:0) | RB | International competition / Friendship Cup #2 | 173.22 | 7.20 | 0 | 0 | 0.00 | 0 | 1 | 91% | — |
| AVEZ ESPORT - CS Marítimo eSports (2:1) | RB | International competition / Friendship Cup #2 | 66.80 | 7.20 | 0 | 0 | 0.00 | 0 | 2 | 83% | — |
| CS Marítimo eSports - Lethal Gamers (1:0) | LB | International competition / Friendship Cup #2 | 287.38 | 7.80 | 0 | 0 | 0.00 | 0 | 4 | 80% | — |
| Lethal Gamers - CS Marítimo eSports (0:4) | LB | International competition / Friendship Cup #2 | 200.47 | 8.10 | 0 | 0 | 0.00 | 0 | 1 | 85% | — |
| Uomini di Nerd - CS Marítimo eSports (1:3) | RCB | International competition / Friendship Cup #2 | 207.38 | 7.30 | 0 | 0 | 0.00 | 0 | 4 | 83% | — |
166832166812166811166618166612166615