Olszew_
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thats Football - ESE11 (0:0) | CAM | International competition / Friendship Cup #2 | 68.12 | 6.40 | 0 | 0 | 0.00 | 1 | 2 | 79% | — |
| ESE11 - CA Osasuna GSNS (0:0) | CAM | International competition / Friendship Cup #2 | 71.86 | 6.30 | 0 | 0 | 0.00 | 0 | 3 | 81% | — |
| CA Osasuna GSNS - ESE11 (1:2) | CAM | International competition / Friendship Cup #2 | 249.72 | 8.60 | 2 | 0 | 2.00 | 0 | 6 | 84% | — |
| R3VOLUTI0N - ESE11 (0:2) | RCM | International competition / Friendship Cup #2 | 80.83 | 6.60 | 0 | 0 | 0.00 | 0 | 4 | 86% | — |
| ESE11 - R3VOLUTI0N (2:1) | RCM | International competition / Friendship Cup #2 | 169.18 | 8.00 | 0 | 1 | 0.00 | 1 | 4 | 76% | — |
| Pride Gaming - ESE11 (0:0) | RW | International competition / Friendship Cup #1 | 45.19 | 5.90 | 0 | 0 | 0.00 | 1 | 2 | 78% | — |
| ESE11 - Pride Gaming (2:0) | RW | International competition / Friendship Cup #1 | 24.80 | 6.10 | 0 | 0 | 0.00 | 1 | 0 | 71% | — |
| ESE11 - ComeBack eSp (5:0) | RW | International competition / Friendship Cup #1 | 144.14 | 8.50 | 1 | 1 | 1.00 | 1 | 2 | 88% | — |
| ComeBack eSp - ESE11 (1:2) | RS | International competition / Friendship Cup #1 | 38.33 | 7.10 | 0 | 1 | 0.00 | 0 | 3 | 73% | — |
166823166798166797166698166692159145159146159132159131