Mizcuzii
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WKS Śląsk Wrocław Esports - Krasnodar eSports (1:1) | LCB | International competition / Friendship Cup #3 | 619.76 | 7.20 | 0 | 0 | 0.00 | 0 | 4 | 70% | — |
| Krasnodar eSports - WKS Śląsk Wrocław Esports (1:0) | LCB | International competition / Friendship Cup #3 | 227.17 | 6.30 | 0 | 0 | 0.00 | 0 | 2 | 75% | — |
| WKS Śląsk Wrocław Esports - ESE11 (6:0) | LB | International competition / Friendship Cup #1 | 284.00 | 8.60 | 0 | 0 | 0.00 | 1 | 10 | 93% | — |
| WKS Śląsk Wrocław Esports - Illegal Esports (1:3) | LB | International competition / Friendship Cup #1 | 39.81 | 6.90 | 0 | 0 | 0.00 | 0 | 3 | 50% | — |
| Illegal Esports - WKS Śląsk Wrocław Esports (0:3) | LB | International competition / Friendship Cup #1 | 111.75 | 7.90 | 0 | 0 | 0.00 | 0 | 4 | 71% | — |
| Media Family Moscow - WKS Śląsk Wrocław Esports (0:0) | LB | International competition / Friendship Cup #1 | 155.27 | 7.30 | 0 | 0 | 0.00 | 0 | 6 | 90% | — |
| WKS Śląsk Wrocław Esports - Media Family Moscow (3:2) | LB | International competition / Friendship Cup #1 | 125.02 | 7.90 | 0 | 0 | 0.00 | 0 | 8 | 80% | — |
325451325445159147159138159137159126159125