Aleksey-StepPro
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-16 of 16 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / FNL (season 19) | 3856.47 | 27 | 6.97 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 18) | 49.43 | 1 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-A Cup (season 18) | 246.80 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-A (season 18) | 1976.44 | 29 | 7.37 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / PS5 Premier League Cup (Season 17) | 563.07 | 1 | 8.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PS5 Premier League (Season 17) | 3792.09 | 21 | 6.94 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / PS5 Premier League Cup (Season 16) | 38.64 | 1 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PS5 Premier League (Season 16) | 5039.98 | 22 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PS5 League | 2481.72 | 14 | 7.65 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / LastDance22 PS4 | 699.39 | 9 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL Cup (Season 14) | 218.79 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ПФЛ (14 сезон) | 2801.14 | 30 | 8.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / LFL. | 1637.43 | 28 | 7.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / LFL. | 72.93 | 2 | 7.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / Russian Cup (season 4) | 90.98 | 1 | 7.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ПФЛ-Б (4 сезон) | 492.87 | 10 | 7.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
clubs:tournament:1059clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032clubs:tournament:997clubs:tournament:991clubs:tournament:979clubs:tournament:969clubs:tournament:953clubs:tournament:943clubs:tournament:935clubs:tournament:931clubs:tournament:901clubs:tournament:881clubs:tournament:748clubs:tournament:741