Allex_Casillas
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / PFL-B (season 21) | 119.37 | 6 | 6.58 | 0 | 43 | 9 |
| Russian League / PFL-B (season 20) | 1142.25 | 22 | 6.70 | 1 | 244 | 30 |
| Russian League / Russian Cup (season 3) | 154.34 | 1 | 9.10 | 0 | 0 | 0 |
| Russian League / PFL "IN". The championship of Russia (season 3) | 510.84 | 6 | 8.07 | 0 | 0 | 0 |
| Cup (season 1) | 286.36 | 2 | 7.75 | 1 | 0 | 0 |
| Premier League (season 1) | 2881.27 | 15 | 7.56 | 2 | 0 | 0 |
clubs:tournament:1118clubs:tournament:1083clubs:tournament:739clubs:tournament:736clubs:tournament:721clubs:tournament:715