gurlita
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / FNL. Russian Championship (season 5) | 154.85 | 2 | 7.05 | 2 | 4 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 168.21 | 1 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 4) | 4845.43 | 30 | 7.65 | 33 | 34 | 0 | 0 | 3 | 0 |
| Russian League / Russian Cup (season 3) | 781.60 | 4 | 7.90 | 6 | 4 | 0 | 0 | 0 | 0 |
| Russian League / PFL "IN". The championship of Russia (season 3) | 1067.46 | 11 | 7.95 | 15 | 24 | 0 | 0 | 1 | 0 |
| Premier League (season 2) | 1289.85 | 7 | 6.70 | 8 | 11 | 0 | 0 | 2 | 1 |
| Premier League (season 1) | 1450.78 | 9 | 6.54 | 6 | 2 | 0 | 0 | 2 | 0 |
clubs:tournament:755clubs:tournament:748clubs:tournament:745clubs:tournament:739clubs:tournament:736clubs:tournament:726clubs:tournament:715