batets1991
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 3) | 109.79 | 2 | 6.35 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Premier League (season 3) | 8707.76 | 34 | 7.48 | 0 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| PFL (season 2) | 1482.85 | 30 | 7.88 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Cup (season 1) | 357.82 | 2 | 8.75 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Premier League (season 1) | 4114.25 | 28 | 7.54 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:739clubs:tournament:733clubs:tournament:724clubs:tournament:721clubs:tournament:715