Alex__Drake
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watchmen - Media Family Moscow (1:1) | ST | Premier League (season 1) | 211.73 | 1 | 7.60 | 0 | 16 | 0.00 | 0 | 2 | 5 | 0 | 0 |
| FC DORADO - Watchmen (1:3) | ST | Premier League (season 1) | 96.18 | 1 | 7.60 | 0 | 8 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| AD Patres - Watchmen (1:2) | RB | Premier League (season 1) | 132.11 | 1 | 7.60 | 0 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Resistance CF - Watchmen (3:1) | LCB | Premier League (season 1) | 32.04 | 1 | 6.70 | 0 | 13 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| MEDVED UNITED - Watchmen (1:3) | RB | Premier League (season 1) | 164.50 | 1 | 7.90 | 0 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| VFC ENERGY - Watchmen (1:3) | RB | Premier League (season 1) | 68.64 | 1 | 7.70 | 0 | 9 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Watchmen - Under Control (2:2) | ST | Premier League (season 1) | 179.48 | 1 | 9.00 | 1 | 11 | 0.00 | 0 | 1 | 0 | 0 | 0 |
135145135125135059135043135027135019134982