IvashkaX
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (24 сезон) | 324.53 | 2 | 6.55 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Премьер-лига (22 сезон) | 1653.22 | 5 | 7.96 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | — |
| Russian League / Premier League (Season 21) | 2548.80 | 26 | 7.55 | 0 | 6 | 9 | — | — | 0 | 0 | 0 | — | — |
| Russian League / LastDance 2024 | 2198.52 | 11 | 7.42 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 20) | 335.36 | 3 | 7.23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Premier League (season 20) | 8236.70 | 28 | 7.07 | 0 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 19) | 120.05 | 1 | 8.10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Premier League (Season 19) | 8157.00 | 30 | 7.20 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 18) | 437.33 | 4 | 6.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / FNL Cup (season 18) | 242.10 | 2 | 7.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / FNL (season 18) | 4538.69 | 26 | 7.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / FNL. The championship of Russia (season 8) | 233.94 | 2 | 6.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ПФЛ (7 сезон) | 58.11 | 1 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ПФЛ (5 сезон) | 1895.16 | 21 | 8.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
clubs:tournament:1215clubs:tournament:1138clubs:tournament:1115clubs:tournament:1097clubs:tournament:1088clubs:tournament:1079clubs:tournament:1066clubs:tournament:1057clubs:tournament:1044clubs:tournament:1036clubs:tournament:1023clubs:tournament:789clubs:tournament:778clubs:tournament:756