denni1488KING
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 11) | 11.98 | 1 | 6.70 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / FNL Cup (season 11) | 40.34 | 1 | 5.60 | 0 | 7 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / FNL. | 2004.69 | 24 | 6.90 | 6 | 237 | 0.00 | 0 | 17 | 89 | 7 | 14 |
| Russian League / ПФЛ-Б (4 сезон) | 1174.37 | 16 | 7.63 | 8 | 132 | 0.00 | 0 | 30 | 42 | 14 | 22 |
| Russian League / Russian Cup (season 3) | 145.45 | 1 | 7.60 | 1 | 8 | 0.00 | 0 | 2 | 3 | 1 | 1 |
| Russian League / PFL "IN". The championship of Russia (season 3) | 2099.15 | 23 | 7.72 | 11 | 250 | 0.00 | 0 | 42 | 66 | 12 | 27 |
| Premier League (season 2) | 5093.78 | 19 | 7.84 | 6 | 211 | 0.00 | 0 | 19 | 39 | 2 | 9 |
| Cup (season 1) | 492.10 | 2 | 8.10 | 2 | 33 | 0.00 | 0 | 4 | 2 | 1 | 0 |
| Premier League (season 1) | 1753.95 | 9 | 6.92 | 2 | 105 | 0.00 | 0 | 8 | 14 | 1 | 2 |
| FNL #1 | 2286.92 | 14 | 7.36 | 3 | 156 | 0.00 | 0 | 17 | 32 | 6 | 9 |
| Cup (season 2) | 113.59 | 1 | 7.20 | 0 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian Premier League (5 season) | 2327.22 | 12 | 7.23 | 1 | 135 | 0.00 | 0 | 8 | 33 | 2 | 3 |
clubs:tournament:869clubs:tournament:865clubs:tournament:860clubs:tournament:741clubs:tournament:739clubs:tournament:736clubs:tournament:726clubs:tournament:721clubs:tournament:715clubs:tournament:716clubs:tournament:729clubs:tournament:754