zenymakl
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 4) | 307.32 | 2 | 7.60 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russian League / ПФЛ-Б (4 сезон) | 1261.65 | 16 | 7.90 | 13 | 18 | 0 | 0 | 2 | 0 |
| Cup (season 1) | 471.26 | 3 | 8.00 | 2 | 1 | 0 | 0 | 1 | 1 |
| Premier League (season 1) | 6430.16 | 29 | 7.79 | 19 | 22 | 0 | 0 | 1 | 0 |
| A FIE "A". The championship of Russia (season 3) | 1093.45 | 18 | 7.56 | 15 | 17 | 0 | 0 | 0 | 0 |
clubs:tournament:748clubs:tournament:741clubs:tournament:721clubs:tournament:715clubs:tournament:735