FORZA_22_
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ (10сезон) | 52.84 | 1 | 8.00 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 5) | 150.38 | 1 | 7.90 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 859.42 | 4 | 8.43 | 3 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 4) | 1795.18 | 10 | 8.24 | 1 | 0 | 0 |
| Cup (season 1) | 166.17 | 2 | 7.75 | 1 | 0 | 0 |
| Premier League (season 1) | 9584.01 | 28 | 7.85 | 7 | 0 | 0 |
| Russian Premier League (5 season) | 1757.84 | 6 | 8.00 | 0 | 0 | 0 |
clubs:tournament:838clubs:tournament:758clubs:tournament:748clubs:tournament:745clubs:tournament:721clubs:tournament:715clubs:tournament:754