Nikitos30084
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 4) | 227.33 | 1 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / Russian Premier League (season 4) | 4116.87 | 14 | 7.52 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 57.1429% | — |
| Russian League / Russian Premier League (season 3) | 7407.26 | 29 | 7.41 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 53.8462% | — |
| Premier League (season 2) | 1949.53 | 8 | 7.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup (season 1) | 665.31 | 3 | 8.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League (season 1) | 1525.65 | 6 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| FNL #1 | 2115.29 | 15 | 8.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup (season 2) | 771.83 | 2 | 9.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
clubs:tournament:748clubs:tournament:747clubs:tournament:733clubs:tournament:726clubs:tournament:721clubs:tournament:715clubs:tournament:716clubs:tournament:729