KRS__DaNaev
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 51-64 of 64 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 8) | 425.18 | 3 | 7.10 | 0 | 63 | 0.00 | 0 | 5 | 10 | 0 | 1 |
| Russian League / Cup PL (8сезон) | 70.10 | 1 | 5.50 | 0 | 18 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / Russian Premier League (season 8) | 10332.92 | 33 | 7.29 | 11 | 616 | 0.00 | 0 | 51 | 104 | 3 | 13 |
| Russian League / FNL. The championship of Russia (6 season) | 1249.96 | 4 | 7.18 | 0 | 65 | 0.00 | 0 | 4 | 5 | 0 | 0 |
| Russian League / Russian Cup (season 5) | 531.37 | 2 | 8.75 | 2 | 42 | 0.00 | 0 | 6 | 1 | 0 | 1 |
| Russian League / ПФЛ-Б (4 сезон) | 397.74 | 4 | 7.68 | 0 | 70 | 0.00 | 0 | 3 | 10 | 1 | 0 |
| PFL (season 2) | 648.00 | 7 | 7.90 | 2 | 88 | 0.00 | 0 | 7 | 15 | 1 | 0 |
| Cup (season 1) | 334.00 | 2 | 8.00 | 2 | 40 | 0.00 | 0 | 2 | 4 | 2 | 1 |
| Premier League (season 1) | 12789.56 | 34 | 8.03 | 13 | 479 | 0.00 | 0 | 59 | 86 | 16 | 24 |
| Russian League / Кубок России (22 сезон) | 465.86 | 4 | 7.35 | 1 | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 253.30 | 3 | 7.83 | 0 | — | — | — | — | — | — | — |
| Russian League / Last Dance 2025 | 177.50 | 2 | 8.00 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (24 сезон) | 64.52 | 2 | 8.15 | 1 | — | — | — | — | — | — | — |
| Russian League / Кубок России (25 сезон) | 422.12 | 5 | 8.38 | 2 | — | — | — | — | — | — | — |
clubs:tournament:798clubs:tournament:794clubs:tournament:788clubs:tournament:767clubs:tournament:758clubs:tournament:741clubs:tournament:724clubs:tournament:721clubs:tournament:715clubs:tournament:1146clubs:tournament:1177clubs:tournament:1186clubs:tournament:1221clubs:tournament:1243