Premier League (Season 21)

The period of the
Oct 23, 2024 — Dec 19, 2024
Team G W D L Z:P РГ Points
1 Krasnodar eSports 8 6 2 0 10:3 +7 20
    2 Darkside eSports 8 5 1 2 10:2 +8 16
      3 Echelon FC 8 5 1 2 11:4 +7 16
        4 Monkey Business 7 5 0 2 13:3 +10 15
          5 ReFraction 6 4 1 1 9:2 +7 13
            6 Confession 7 4 1 2 10:4 +6 13
              7 Kobra Clan eSports 8 4 0 4 10:10 0 12
                8 Tudors 8 4 0 4 6:10 -4 12
                  9 Ponedelnik 7 3 2 2 12:8 +4 11
                    10 ComeBack eSp 8 3 0 5 8:10 -2 9
                      11 VFC SUNRISE 8 2 1 5 7:13 -6 7
                        12 VFC SHINNIK 7 2 1 4 3:14 -11 7
                          13 VFC KUDESNIKI 8 1 0 7 2:12 -10 3
                            14 ACADEMY X 8 0 0 8 2:18 -16 0

                              Загрузка…

                              Team 7 тура
                              SUN-IvanSTal
                              Meschog
                              Golschtin
                              y_Soma_y
                              Frol13x
                              l_RaDo_l
                              Pain-7-xd
                              KRS_ArZy
                              reklemmm
                              10-Moga-10
                              DemaHuIk
                              Read more