- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 95 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LM | ![]() | 1167.38 | 6 | 7.30 | 0 | 64 | 6 | |
| 2 | CM | Chehov88 | ![]() | 1066.56 | 6 | 7.27 | 1 | 62 | 3 |
| 3 | CAM | S_orehami_tr | ![]() | 1062.26 | 6 | 6.90 | 0 | 48 | 5 |
| 4 | CDM | Arbuzik-91_ | ![]() | 1040.95 | 6 | 7.00 | 0 | 99 | 13 |
| 5 | CB | RedDevil_Galan | ![]() | 1014.92 | 6 | 7.63 | 3 | 86 | 16 |
| 6 | LM | TTP_LexikEKV | ![]() | 944.09 | 6 | 7.15 | 1 | 75 | 25 |
| 7 | CAM | pavlimon3d | ![]() | 895.24 | 6 | 6.95 | 2 | 74 | 11 |
| 8 | CAM | 1TzXam | ![]() | 880.18 | 4 | 7.78 | 3 | 57 | 10 |
| 9 | CB | FaridATM | ![]() | 856.81 | 6 | 7.38 | 1 | 90 | 17 |
| 10 | CF | Abdulaevvv05 | ![]() | 808.50 | 6 | 7.25 | 1 | 42 | 9 |
| 11 | CM | ![]() | 801.04 | 6 | 7.18 | 0 | 89 | 7 | |
| 12 | LM | diegoi17 | ![]() | 791.68 | 4 | 7.43 | 0 | 44 | 3 |
| 13 | LS | Sannjka | ![]() | 790.56 | 6 | 7.35 | 2 | 60 | 13 |
| 14 | LAM | Armenka87 | ![]() | 786.44 | 6 | 7.15 | 0 | 73 | 10 |
| 15 | CM | mt_underdog84 | ![]() | 761.17 | 6 | 7.08 | 1 | 72 | 8 |
| 16 | GK | KPACABA885 | ![]() | 747.60 | 3 | 7.23 | 0 | 5 | 0 |
| 17 | CDM | NickoTeen57 | ![]() | 720.37 | 6 | 6.93 | 0 | 72 | 8 |
| 18 | ST | Feador33 | ![]() | 664.76 | 6 | 7.28 | 1 | 47 | 8 |
| 19 | ST | SerPRusso | ![]() | 661.63 | 4 | 7.70 | 0 | 53 | 7 |
| 20 | RB | MAG77MSK | ![]() | 659.36 | 3 | 7.03 | 0 | 21 | 1 |
| 21 | ST | karunnyy_ | ![]() | 653.34 | 4 | 7.08 | 0 | 38 | 4 |
| 22 | CB | Intend77 | ![]() | 636.88 | 6 | 6.53 | 0 | 6 | 0 |
| 23 | RM | klpravd7 | ![]() | 635.66 | 4 | 7.15 | 2 | 46 | 9 |
| 24 | LS | pitty1981tur | ![]() | 596.90 | 6 | 7.15 | 1 | 51 | 6 |
| 25 | CDM | igor_trofimov | ![]() | 594.20 | 2 | 7.45 | 0 | 31 | 5 |













