- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 95 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LM | ![]() | 1167.38 | 6 | 7.30 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 2 | CM | Chehov88 | ![]() | 1066.56 | 6 | 7.27 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 3 | CAM | S_orehami_tr | ![]() | 1062.26 | 6 | 6.90 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 4 | CDM | Arbuzik-91_ | ![]() | 1040.95 | 6 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 5 | CB | RedDevil_Galan | ![]() | 1014.92 | 6 | 7.63 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 6 | LM | TTP_LexikEKV | ![]() | 944.09 | 6 | 7.15 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 7 | CAM | pavlimon3d | ![]() | 895.24 | 6 | 6.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | CAM | 1TzXam | ![]() | 880.18 | 4 | 7.78 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 9 | CB | FaridATM | ![]() | 856.81 | 6 | 7.38 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | CF | Abdulaevvv05 | ![]() | 808.50 | 6 | 7.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 11 | CM | ![]() | 801.04 | 6 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 12 | LM | diegoi17 | ![]() | 791.68 | 4 | 7.43 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 13 | LS | Sannjka | ![]() | 790.56 | 6 | 7.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 14 | LAM | Armenka87 | ![]() | 786.44 | 6 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 15 | CM | mt_underdog84 | ![]() | 761.17 | 6 | 7.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 16 | GK | KPACABA885 | ![]() | 747.60 | 3 | 7.23 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 76.9% | 1.90 |
| 17 | CDM | NickoTeen57 | ![]() | 720.37 | 6 | 6.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 18 | ST | Feador33 | ![]() | 664.76 | 6 | 7.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 19 | ST | SerPRusso | ![]() | 661.63 | 4 | 7.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 20 | RB | MAG77MSK | ![]() | 659.36 | 3 | 7.03 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 21 | ST | karunnyy_ | ![]() | 653.34 | 4 | 7.08 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 22 | CB | Intend77 | ![]() | 636.88 | 6 | 6.53 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.4% | 1.40 |
| 23 | RM | klpravd7 | ![]() | 635.66 | 4 | 7.15 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 24 | LS | pitty1981tur | ![]() | 596.90 | 6 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 25 | CDM | igor_trofimov | ![]() | 594.20 | 2 | 7.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |













