- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 281 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | Frol13x | ![]() | 3377.56 | 29 | 8.64 | 1 | 446 | 38 |
| 2 | RCB | markeroma | ![]() | 2825.68 | 28 | 7.54 | 1 | 346 | 22 |
| 3 | ST | Aleksey-StepPro | ![]() | 2801.14 | 30 | 8.71 | 8 | 465 | 117 |
| 4 | CDM | GP_RECK_INC | ![]() | 2706.04 | 25 | 8.20 | 1 | 430 | 24 |
| 5 | CAM | ![]() | 2501.49 | 29 | 8.02 | 3 | 482 | 49 | |
| 6 | CM | El_Kpacuk | ![]() | 2437.19 | 32 | 7.78 | 7 | 618 | 52 |
| 7 | CAM | xSkorp1on_87 | ![]() | 2432.21 | 29 | 8.04 | 2 | 522 | 66 |
| 8 | LS | DeS-Unc1eDe11ik_ | ![]() | 2408.50 | 23 | 8.26 | 5 | 320 | 48 |
| 9 | CDM | Rainnord | ![]() | 2407.42 | 31 | 7.33 | 7 | 390 | 22 |
| 10 | RCM | yourdanya | ![]() | 2174.50 | 29 | 7.53 | 1 | 430 | 19 |
| 11 | LCM | D__E__C__O__ | ![]() | 2153.97 | 32 | 7.73 | 4 | 632 | 67 |
| 12 | LCM | ![]() | 2106.34 | 32 | 7.65 | 5 | 708 | 40 | |
| 13 | CAM | ![]() | 2100.80 | 27 | 7.96 | 3 | 545 | 58 | |
| 14 | GK | AVE-BARADA | ![]() | 2072.96 | 31 | 6.85 | 0 | 15 | 0 |
| 15 | GK | muOnlooker | ![]() | 2069.63 | 26 | 7.32 | 1 | 379 | 18 |
| 16 | LM | ![]() | 2060.96 | 31 | 7.13 | 1 | 339 | 10 | |
| 17 | CB | ![]() | 2037.13 | 32 | 7.10 | 1 | 193 | 10 | |
| 18 | CDM | ![]() | 2003.47 | 29 | 7.33 | 2 | 424 | 20 | |
| 19 | RCM | IL_stico | ![]() | 1996.21 | 26 | 8.14 | 4 | 411 | 73 |
| 20 | CF | DON-_-tea | ![]() | 1985.91 | 31 | 7.72 | 10 | 457 | 79 |
| 21 | CAM | trud_22 | ![]() | 1865.71 | 24 | 7.88 | 1 | 411 | 48 |
| 22 | ST | ![]() | 1862.90 | 29 | 7.63 | 1 | 192 | 40 | |
| 23 | CM | SUN-Danya | ![]() | 1849.62 | 26 | 7.44 | 1 | 232 | 24 |
| 24 | ST | Zima111286 | ![]() | 1838.39 | 25 | 7.92 | 5 | 284 | 58 |
| 25 | CDM | cameo_official | ![]() | 1835.20 | 29 | 7.44 | 4 | 410 | 30 |













