- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 281 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | Frol13x | ![]() | 3377.56 | 29 | 8.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 2 | RCB | markeroma | ![]() | 2825.68 | 28 | 7.54 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 3 | ST | Aleksey-StepPro | ![]() | 2801.14 | 30 | 8.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 4 | CDM | GP_RECK_INC | ![]() | 2706.04 | 25 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 5 | CAM | ![]() | 2501.49 | 29 | 8.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 6 | CM | El_Kpacuk | ![]() | 2437.19 | 32 | 7.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 7 | CAM | xSkorp1on_87 | ![]() | 2432.21 | 29 | 8.04 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | LS | DeS-Unc1eDe11ik_ | ![]() | 2408.50 | 23 | 8.26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 75% | 2.50 |
| 9 | CDM | Rainnord | ![]() | 2407.42 | 31 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | RCM | yourdanya | ![]() | 2174.50 | 29 | 7.53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 11 | LCM | D__E__C__O__ | ![]() | 2153.97 | 32 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 12 | LCM | ![]() | 2106.34 | 32 | 7.65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 13 | CAM | ![]() | 2100.80 | 27 | 7.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 14 | GK | AVE-BARADA | ![]() | 2072.96 | 31 | 6.85 | 54 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 62.8% | 7.60 |
| 15 | GK | muOnlooker | ![]() | 2069.63 | 26 | 7.32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 16 | LM | ![]() | 2060.96 | 31 | 7.13 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 17 | CB | ![]() | 2037.13 | 32 | 7.10 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 18 | CDM | ![]() | 2003.47 | 29 | 7.33 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 19 | RCM | IL_stico | ![]() | 1996.21 | 26 | 8.14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 20 | CF | DON-_-tea | ![]() | 1985.91 | 31 | 7.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 21 | CAM | trud_22 | ![]() | 1865.71 | 24 | 7.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 22 | ST | ![]() | 1862.90 | 29 | 7.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 23 | CM | SUN-Danya | ![]() | 1849.62 | 26 | 7.44 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 24 | ST | Zima111286 | ![]() | 1838.39 | 25 | 7.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 25 | CDM | cameo_official | ![]() | 1835.20 | 29 | 7.44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |













