- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 408 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | Kr1stMakk_Ss | ![]() | 5283.37 | 37 | 7.39 | 1 | 0 | 0 |
| 2 | CB | sych82 | ![]() | 4832.67 | 36 | 7.39 | 0 | 0 | 0 |
| 3 | GK | GAFAR159rus | ![]() | 4626.75 | 33 | 7.22 | 0 | 0 | 0 |
| 4 | GK | ProsTo_MuRo | ![]() | 4529.32 | 37 | 7.44 | 0 | 0 | 0 |
| 5 | RS | ![]() | 4466.54 | 38 | 8.98 | 16 | 0 | 0 | |
| 6 | CDM | hameron87 | ![]() | 4271.73 | 34 | 8.07 | 4 | 0 | 0 |
| 7 | LM | ![]() | 4227.36 | 38 | 8.04 | 4 | 0 | 0 | |
| 8 | CAM | ![]() | 4115.52 | 35 | 8.16 | 17 | 0 | 0 | |
| 9 | CAM | DonDen4ik | ![]() | 4034.28 | 37 | 8.26 | 10 | 0 | 0 |
| 10 | GK | muxaboi | ![]() | 3988.29 | 31 | 7.27 | 0 | 0 | 0 |
| 11 | ST | Sadyg1092 | ![]() | 3879.57 | 30 | 9.16 | 11 | 0 | 0 |
| 12 | RCM | LV_Tolik | ![]() | 3825.60 | 38 | 8.01 | 3 | 0 | 0 |
| 13 | ST | Smakula_11 | ![]() | 3712.91 | 32 | 8.03 | 9 | 0 | 0 |
| 14 | CDM | amosha_rus | ![]() | 3658.39 | 37 | 7.99 | 6 | 0 | 0 |
| 15 | GK | nvTrinity | ![]() | 3636.20 | 34 | 7.27 | 0 | 0 | 0 |
| 16 | CM | farkhad88 | ![]() | 3584.45 | 37 | 8.52 | 10 | 0 | 0 |
| 17 | CM | jefe713713 | ![]() | 3477.37 | 38 | 8.41 | 20 | 0 | 0 |
| 18 | GK | DragonFighterus | ![]() | 3424.04 | 25 | 7.36 | 0 | 0 | 0 |
| 19 | LS | FF_Dodge | ![]() | 3388.07 | 35 | 7.73 | 18 | 0 | 0 |
| 20 | CM | Dozeep | ![]() | 3387.04 | 33 | 7.96 | 6 | 0 | 0 |
| 21 | RCM | Chepa__22 | ![]() | 3340.90 | 38 | 7.79 | 8 | 0 | 0 |
| 22 | GK | ![]() | 3337.84 | 31 | 7.29 | 0 | 0 | 0 | |
| 23 | RB | Dima_NF_ | ![]() | 3323.35 | 32 | 7.98 | 15 | 0 | 0 |
| 24 | CDM | ![]() | 3308.38 | 36 | 8.21 | 3 | 0 | 0 | |
| 25 | LS | ![]() | 3210.36 | 36 | 7.66 | 5 | 0 | 0 |













