- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 408 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | Kr1stMakk_Ss | ![]() | 5283.37 | 37 | 7.39 | 236 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 76.6% | -72.00 |
| 2 | CB | sych82 | ![]() | 4832.67 | 36 | 7.39 | 233 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | 77.9% | -66.00 |
| 3 | GK | GAFAR159rus | ![]() | 4626.75 | 33 | 7.22 | 233 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 76.9% | -70.00 |
| 4 | GK | ProsTo_MuRo | ![]() | 4529.32 | 37 | 7.44 | 193 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 80.4% | -47.00 |
| 5 | RS | ![]() | 4466.54 | 38 | 8.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 6 | CDM | hameron87 | ![]() | 4271.73 | 34 | 8.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 7 | LM | ![]() | 4227.36 | 38 | 8.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 8 | CAM | ![]() | 4115.52 | 35 | 8.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 9 | CAM | DonDen4ik | ![]() | 4034.28 | 37 | 8.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | GK | muxaboi | ![]() | 3988.29 | 31 | 7.27 | 197 | 8 | 63 | 0 | 0 | 0 | 0 | 0 | 76.1% | -63.00 |
| 11 | ST | Sadyg1092 | ![]() | 3879.57 | 30 | 9.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 12 | RCM | LV_Tolik | ![]() | 3825.60 | 38 | 8.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 13 | ST | Smakula_11 | ![]() | 3712.91 | 32 | 8.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 14 | CDM | amosha_rus | ![]() | 3658.39 | 37 | 7.99 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 15 | GK | nvTrinity | ![]() | 3636.20 | 34 | 7.27 | 137 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 82% | -30.00 |
| 16 | CM | farkhad88 | ![]() | 3584.45 | 37 | 8.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 17 | CM | jefe713713 | ![]() | 3477.37 | 38 | 8.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 18 | GK | DragonFighterus | ![]() | 3424.04 | 25 | 7.36 | 153 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 80.1% | -38.00 |
| 19 | LS | FF_Dodge | ![]() | 3388.07 | 35 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 20 | CM | Dozeep | ![]() | 3387.04 | 33 | 7.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 21 | RCM | Chepa__22 | ![]() | 3340.90 | 38 | 7.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 22 | GK | ![]() | 3337.84 | 31 | 7.29 | 119 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 81% | -28.00 | |
| 23 | RB | Dima_NF_ | ![]() | 3323.35 | 32 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 24 | CDM | ![]() | 3308.38 | 36 | 8.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 25 | LS | ![]() | 3210.36 | 36 | 7.66 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |













