- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 334 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | xAntoni15 | ![]() | 5306.54 | 34 | 7.81 | 233 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 79.3% | -54.00 |
| 2 | GK | DarkSmaile | ![]() | 5236.23 | 37 | 7.78 | 200 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 81% | -47.00 |
| 3 | GK | Yzhaz56 | ![]() | 4757.33 | 33 | 7.69 | 169 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 82.4% | -36.00 |
| 4 | CAM | pavlimon3d | ![]() | 4268.03 | 33 | 8.42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | -1.00 |
| 5 | RS | AMG-Messi-10 | ![]() | 4259.19 | 35 | 8.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 6 | GK | Ggggggg | ![]() | 3995.41 | 34 | 7.59 | 182 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 72.8% | -68.00 |
| 7 | LAM | George_qq | ![]() | 3919.36 | 34 | 9.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | GK | xxsashka | ![]() | 3665.15 | 26 | 7.66 | 149 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 80.5% | -36.00 |
| 9 | GK | estetik4555 | ![]() | 3629.48 | 30 | 7.54 | 140 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 78.7% | -38.00 |
| 10 | RW | Mo_SerG | ![]() | 3606.61 | 34 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 11 | ST | MaxVladimirov01 | ![]() | 3557.58 | 34 | 8.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 12 | ST | StaTurk007 | ![]() | 3449.02 | 34 | 8.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 13 | GK | Mou_Tpycbl | ![]() | 3338.37 | 27 | 7.43 | 158 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 75.6% | -51.00 |
| 14 | GK | hangoverroman | ![]() | 3311.95 | 33 | 7.63 | 79 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 57.7% | -23.00 |
| 15 | CAM | TwoGirl1Rout9r | ![]() | 3275.59 | 29 | 8.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 16 | RAM | Becks-jr- | ![]() | 3182.75 | 35 | 7.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 17 | RS | DonLvov001 | ![]() | 3077.73 | 37 | 8.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 18 | GK | Chuck__Hoppuc | ![]() | 3044.20 | 34 | 8.43 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 19 | CAM | Nikfaer | ![]() | 3024.05 | 33 | 8.24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 20 | GK | Seregamahortov37 | ![]() | 2983.22 | 21 | 7.63 | 141 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 76.6% | -43.00 |
| 21 | GK | ProNik87 | ![]() | 2977.74 | 21 | 7.78 | 93 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 88.6% | -12.00 |
| 22 | CF | CBS_Pyc | ![]() | 2866.97 | 35 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 23 | CDM | Pivasick | ![]() | 2786.05 | 35 | 8.34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 24 | RCM | iNiceBow | ![]() | 2728.01 | 34 | 8.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 25 | LS | qtYrIs | ![]() | 2694.54 | 28 | 8.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |








