PFL A (season 1)

The period of the
Jan 23, 2018 — Apr 18, 2018
1 round
23 Jan 2018, 22:00 PFC Avangard 2:2 VFC Zhanaozen
23 Jan 2018, 22:00 ACF SDE Week 0:3 VFC SOKOL
23 Jan 2018, 22:00 Gangsters 2:3 Atmosphere
23 Jan 2018, 22:00 VFC iCLUB 1:6 Bomgi Russ
23 Jan 2018, 22:30 PFC SHTURM 1:1 Tudors
23 Jan 2018, 22:30 VFC PARADOX 1:2 FC FightPro
23 Jan 2018, 22:30 FC Preußen Münster 2:7 FC Fight Club
23 Jan 2018, 23:00 Rebelde Way 1:2 FC Crocs
23 Jan 2018, 23:00 Veles eSports 0:3 VFC BloodBrothers
23 Jan 2018, 23:00 ComeBack Sports 5:0 LEFORTOVO TEAM
2 round
24 Jan 2018, 22:00 Tudors 3:1 PFC Avangard
24 Jan 2018, 22:00 FC FightPro 0:3 FC Crocs
24 Jan 2018, 22:00 VFC BloodBrothers 4:2 FC Fight Club
24 Jan 2018, 22:00 VFC iCLUB 3:2 LEFORTOVO TEAM
24 Jan 2018, 22:30 VFC Zhanaozen 2:3 Rebelde Way
24 Jan 2018, 22:30 VFC SOKOL 3:0 Veles eSports
24 Jan 2018, 22:30 ComeBack Sports 5:1 Gangsters
24 Jan 2018, 23:00 ACF SDE Week 0:3 PFC SHTURM
24 Jan 2018, 23:00 Atmosphere 1:1 VFC PARADOX
24 Jan 2018, 23:00 FC Preußen Münster 1:4 Bomgi Russ
3 round
25 Jan 2018, 22:00 Rebelde Way 2:0 PFC Avangard
25 Jan 2018, 22:00 PFC SHTURM 3:0 Veles eSports
25 Jan 2018, 22:00 VFC PARADOX 0:4 ComeBack Sports
25 Jan 2018, 22:00 FC Preußen Münster 1:2 LEFORTOVO TEAM
25 Jan 2018, 22:30 Tudors 3:0 ACF SDE Week
25 Jan 2018, 22:30 FC Crocs 2:3 Atmosphere
25 Jan 2018, 22:30 Bomgi Russ 5:1 VFC BloodBrothers
25 Jan 2018, 23:00 FC FightPro 2:2 VFC Zhanaozen
25 Jan 2018, 23:00 FC Fight Club 2:1 VFC SOKOL
25 Jan 2018, 23:00 Gangsters 1:5 VFC iCLUB
4 round
30 Jan 2018, 22:00 PFC Avangard 3:0 ACF SDE Week
30 Jan 2018, 22:00 VFC Zhanaozen 0:9 Atmosphere
30 Jan 2018, 22:00 Bomgi Russ 3:1 VFC SOKOL
30 Jan 2018, 22:00 Gangsters 1:0 FC Preußen Münster
30 Jan 2018, 22:30 Rebelde Way 2:0 FC FightPro
30 Jan 2018, 22:30 PFC SHTURM 1:2 FC Fight Club
30 Jan 2018, 22:30 VFC PARADOX 1:0 VFC iCLUB
30 Jan 2018, 23:00 Tudors 3:0 Veles eSports
30 Jan 2018, 23:00 FC Crocs 1:3 ComeBack Sports
30 Jan 2018, 23:00 LEFORTOVO TEAM 3:4 VFC BloodBrothers
5 round
31 Jan 2018, 22:00 PFC Avangard 3:1 FC FightPro
31 Jan 2018, 22:00 Tudors 2:3 FC Fight Club
31 Jan 2018, 22:00 FC Crocs 5:3 VFC iCLUB
31 Jan 2018, 22:00 VFC BloodBrothers 3:3 Gangsters
31 Jan 2018, 22:30 ACF SDE Week 0:3 Veles eSports
31 Jan 2018, 22:30 VFC Zhanaozen 0:5 ComeBack Sports
31 Jan 2018, 22:30 VFC SOKOL 1:3 LEFORTOVO TEAM
31 Jan 2018, 23:00 Atmosphere 3:2 Rebelde Way
31 Jan 2018, 23:00 PFC SHTURM 4:0 Bomgi Russ
31 Jan 2018, 23:00 FC Preußen Münster 1:1 VFC PARADOX
6 round
01 Feb 2018, 22:00 Veles eSports 0:3 PFC Avangard
01 Feb 2018, 22:00 ComeBack Sports 3:0 Rebelde Way
01 Feb 2018, 22:00 PFC SHTURM 2:0 LEFORTOVO TEAM
01 Feb 2018, 22:00 VFC PARADOX 0:2 VFC BloodBrothers
01 Feb 2018, 22:30 Atmosphere 2:1 FC FightPro
01 Feb 2018, 22:30 Bomgi Russ 3:2 Tudors
01 Feb 2018, 22:30 FC Crocs 2:1 FC Preußen Münster
01 Feb 2018, 23:00 ACF SDE Week 0:3 FC Fight Club
01 Feb 2018, 23:00 VFC iCLUB 3:3 VFC Zhanaozen
01 Feb 2018, 23:00 VFC SOKOL 3:5 Gangsters
Tours are available