- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 241 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Bananzza17 | ![]() | 5597.41 | 9 | 7.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 2 | CB | ![]() | 3502.43 | 10 | 8.53 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 3 | LM | ![]() | 3113.44 | 10 | 6.88 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 4 | RS | ![]() | 3084.90 | 10 | 7.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 5 | CF | IBegottenI | ![]() | 3075.59 | 9 | 6.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 6 | LM | Vitalius-1982BLR | ![]() | 2834.46 | 10 | 6.60 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 7 | CM | Routbox94 | ![]() | 2785.74 | 9 | 7.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | CM | Frol13x | ![]() | 2747.51 | 10 | 7.70 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 9 | LM | SUN-BubiiX | ![]() | 2691.33 | 9 | 7.33 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | GK | ![]() | 2671.88 | 10 | 6.20 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 85.7% | 2.10 | |
| 11 | LAM | ![]() | 2660.33 | 8 | 7.55 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 12 | GK | ![]() | 2651.38 | 10 | 6.33 | 16 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 72.7% | 4.00 | |
| 13 | CB | mamelman | ![]() | 2624.32 | 8 | 7.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 14 | CF | POX_Ven4ik | ![]() | 2596.82 | 10 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 15 | CM | ![]() | 2521.76 | 10 | 8.13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 16 | RM | ![]() | 2460.02 | 10 | 8.08 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 17 | CF | ![]() | 2391.90 | 8 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 18 | LM | ![]() | 2376.30 | 10 | 6.84 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 19 | CAM | ![]() | 2330.96 | 10 | 7.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 20 | RCB | ![]() | 2326.25 | 10 | 7.38 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 21 | RCM | ![]() | 2269.53 | 9 | 7.45 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 22 | RS | ![]() | 2237.93 | 7 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 23 | CDM | ![]() | 2227.92 | 9 | 6.90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 24 | CAM | ![]() | 2220.81 | 9 | 7.63 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 25 | GK | ![]() | 2202.51 | 9 | 6.30 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 77.8% | 1.20 |











