ФНЛ (Сезон 27)

The period of the
Oct 20, 2026
1 round
01 Jan 1970, 03:00 VFC UYUTNAYA LOGIKA 0:1 FAKEL YAMAL 2
01 Jan 1970, 03:00 Uraletc 0:2 SWAG
01 Jan 1970, 03:00 VFC RED STAR 0:2 NO HOPE
01 Jan 1970, 03:00 FC STAKANOVETS 2:1 AFL FC
01 Jan 1970, 03:00 MONICA 2:1 Neftchi eSports
01 Jan 1970, 03:00 FC Eternal 2:0 EL BANDITO
01 Jan 1970, 03:00 Tudors 1:1 WWTeam
01 Jan 1970, 03:00 AJAX FA 0:0 All over the world
2 round
01 Jan 1970, 03:00 Tudors 1:1 VFC UYUTNAYA LOGIKA
01 Jan 1970, 03:00 FC Eternal 0:1 AJAX FA
01 Jan 1970, 03:00 All over the world 2:2 Neftchi eSports
01 Jan 1970, 03:00 AFL FC 0:1 WWTeam
01 Jan 1970, 03:00 EL BANDITO 0:0 VFC RED STAR
01 Jan 1970, 03:00 MONICA 0:5 SWAG
01 Jan 1970, 03:00 FAKEL YAMAL 2 1:0 FC STAKANOVETS
01 Jan 1970, 03:00 Uraletc 0:0 NO HOPE
3 round
01 Jan 1970, 03:00 VFC UYUTNAYA LOGIKA 2:0 VFC RED STAR
01 Jan 1970, 03:00 AFL FC 0:2 SWAG
01 Jan 1970, 03:00 FAKEL YAMAL 2 1:0 Neftchi eSports
01 Jan 1970, 03:00 FC Eternal 2:1 Uraletc
01 Jan 1970, 03:00 NO HOPE 1:0 Tudors
01 Jan 1970, 03:00 FC STAKANOVETS 0:0 AJAX FA
01 Jan 1970, 03:00 MONICA 0:0 All over the world
01 Jan 1970, 03:00 WWTeam 3:1 EL BANDITO
4 round
01 Jan 1970, 03:00 VFC UYUTNAYA LOGIKA 1:0 AFL FC
01 Jan 1970, 03:00 VFC RED STAR 0:0 Neftchi eSports
01 Jan 1970, 03:00 FC Eternal 1:1 SWAG
01 Jan 1970, 03:00 FAKEL YAMAL 2 -:- Tudors
01 Jan 1970, 03:00 Uraletc 0:4 AJAX FA
01 Jan 1970, 03:00 NO HOPE 1:2 All over the world
01 Jan 1970, 03:00 WWTeam 1:2 FC STAKANOVETS
01 Jan 1970, 03:00 EL BANDITO 0:5 MONICA
5 round
01 Jan 1970, 03:00 VFC UYUTNAYA LOGIKA 2:0 WWTeam
01 Jan 1970, 03:00 All over the world 3:1 EL BANDITO
01 Jan 1970, 03:00 AJAX FA 1:0 MONICA
01 Jan 1970, 03:00 Tudors 0:1 FC STAKANOVETS
01 Jan 1970, 03:00 NO HOPE -:- FC Eternal
01 Jan 1970, 03:00 Uraletc 0:0 Neftchi eSports
01 Jan 1970, 03:00 FAKEL YAMAL 2 1:0 AFL FC
01 Jan 1970, 03:00 VFC RED STAR 0:1 SWAG
6 round
01 Jan 1970, 03:00 VFC UYUTNAYA LOGIKA 2:1 FC Eternal
01 Jan 1970, 03:00 Tudors 0:2 Neftchi eSports
01 Jan 1970, 03:00 AFL FC 1:2 AJAX FA
01 Jan 1970, 03:00 VFC RED STAR 0:0 All over the world
01 Jan 1970, 03:00 WWTeam 0:3 SWAG
01 Jan 1970, 03:00 EL BANDITO 0:0 FAKEL YAMAL 2
01 Jan 1970, 03:00 MONICA 2:0 Uraletc
01 Jan 1970, 03:00 FC STAKANOVETS 2:1 NO HOPE
Tours are available