- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 640 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCB | KRS_ArZy | ![]() | 1090.00 | 5 | 3 | 1 | 4 | 1.30 | 0 | 0.0% | 0 | 74% |
| 2 | ST | paranoid__kid | ![]() | 994.00 | 5 | 7 | 5 | 12 | -3.60 | 14 | 0.0% | 0 | 0.0% |
| 3 | LS | ![]() | 932.00 | 5 | 3 | 9 | 12 | -2.40 | 18 | 0.0% | 0 | 38% | |
| 4 | RS | ![]() | 889.00 | 5 | 7 | 2 | 9 | -2.10 | 10 | 0.0% | 0 | 20% | |
| 5 | CF | SUN-TonyHaaland | ![]() | 843.00 | 4 | 5 | 5 | 10 | 1.10 | 20 | 0.0% | 0 | 9% |
| 6 | LM | ![]() | 804.00 | 5 | 3 | 4 | 7 | -1.00 | 11 | 0.0% | 0 | 52% | |
| 7 | CF | GRIZZLY-BOT17 | ![]() | 788.00 | 3 | 8 | 1 | 9 | 1.20 | 10 | 0.0% | 0 | 14% |
| 8 | ST | ![]() | 733.00 | 4 | 5 | 3 | 8 | 0.50 | 13 | 0.0% | 0 | 24% | |
| 9 | RCB | KRS_redwhite11 | ![]() | 722.00 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 62% |
| 10 | RDM | ![]() | 713.00 | 4 | 3 | 5 | 8 | 0.60 | 10 | 0.0% | 0 | 31% | |
| 11 | CAM | ![]() | 700.00 | 3 | 2 | 7 | 9 | -1.30 | 18 | 0.0% | 0 | 0.0% | |
| 12 | RDM | ![]() | 692.00 | 5 | 1 | 0 | 1 | 0.20 | 7 | 0.0% | 0 | 75% | |
| 13 | LM | ![]() | 676.00 | 5 | 5 | 1 | 6 | -1.50 | 6 | 0.0% | 0 | 17% | |
| 14 | GK | ![]() | 672.00 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | — | |
| 15 | GK | -KRS-Tesoro- | ![]() | 666.00 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | — |
| 16 | RCB | Langolier_05 | ![]() | 582.00 | 4 | 1 | 0 | 1 | 0.20 | 0 | 0.0% | 0 | 82% |
| 17 | LM | RTG_DenKor | ![]() | 580.00 | 4 | 1 | 2 | 3 | -1.90 | 8 | 0.0% | 0 | 57% |
| 18 | CF | ![]() | 574.00 | 4 | 0 | 0 | 0 | -0.10 | 0 | 0.0% | 0 | 73% | |
| 19 | RW | ![]() | 564.00 | 4 | 3 | 2 | 5 | 1.00 | 6 | 0.0% | 0 | 19% | |
| 20 | RCB | markeroma | ![]() | 558.00 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 80% |
| 21 | CB | twitchMishambaTv | ![]() | 549.00 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 67% |
| 22 | ST | Aeroflot100 | ![]() | 545.00 | 3 | 4 | 3 | 7 | 0.40 | 8 | 0.0% | 0 | 10% |
| 23 | RM | clxudinfn | ![]() | 541.00 | 5 | 3 | 1 | 4 | -1.50 | 3 | 0.0% | 0 | 43% |
| 24 | CDM | Sheburoo | ![]() | 535.00 | 3 | 0 | 3 | 3 | -0.70 | 9 | 0.0% | 0 | 50% |
| 25 | CAM | SUN-D1SSMAS | ![]() | 530.00 | 3 | 3 | 4 | 7 | 0.00 | 8 | 0.0% | 0 | 38% |















