- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 640 results.
| № | POS. | Player | Club | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCB | ![]() | 1090.00 | 5 | 9.12 | 3 | 1.70 | 0 | 0 | |
| 2 | ST | ![]() | 994.00 | 5 | 8.38 | 7 | 10.60 | 14 | 8 | |
| 3 | LS | ![]() | 932.00 | 5 | 8.22 | 3 | 5.40 | 11 | 7 | |
| 4 | RS | ![]() | 889.00 | 5 | 8.18 | 7 | 9.10 | 14 | 5 | |
| 5 | CF | SUN-TonyHaaland | ![]() | 843.00 | 4 | 7.80 | 5 | 3.90 | 9 | 2 |
| 6 | LM | ![]() | 804.00 | 5 | 8.28 | 3 | 4.00 | 0 | 0 | |
| 7 | CF | GRIZZLY-BOT17 | ![]() | 788.00 | 3 | 9.50 | 8 | 6.80 | 15 | 5 |
| 8 | ST | ![]() | 733.00 | 4 | 8.18 | 5 | 4.50 | 7 | 4 | |
| 9 | RCB | ![]() | 722.00 | 5 | 8.08 | 0 | 0.00 | 0 | 0 | |
| 10 | RDM | ![]() | 713.00 | 4 | 8.25 | 3 | 2.40 | 6 | 1 | |
| 11 | CAM | ![]() | 700.00 | 3 | 8.60 | 2 | 3.30 | 0 | 0 | |
| 12 | RDM | ![]() | 692.00 | 5 | 8.28 | 1 | 0.80 | 0 | 0 | |
| 13 | LM | ![]() | 676.00 | 5 | 7.72 | 5 | 6.50 | 8 | 1 | |
| 14 | GK | ![]() | 672.00 | 3 | 6.93 | 0 | 0.00 | 0 | 0 | |
| 15 | GK | -KRS-Tesoro- | ![]() | 666.00 | 5 | 6.66 | 0 | 0.00 | 0 | 0 |
| 16 | RCB | Langolier_05 | ![]() | 582.00 | 4 | 7.95 | 1 | 0.80 | 0 | 0 |
| 17 | LM | RTG_DenKor | ![]() | 580.00 | 4 | 8.08 | 1 | 2.90 | 0 | 0 |
| 18 | CF | ![]() | 574.00 | 4 | 7.58 | 0 | 0.10 | 0 | 0 | |
| 19 | RW | ![]() | 564.00 | 4 | 7.78 | 3 | 2.00 | 6 | 1 | |
| 20 | RCB | markeroma | ![]() | 558.00 | 3 | 8.30 | 0 | 0.00 | 0 | 0 |
| 21 | CB | twitchMishambaTv | ![]() | 549.00 | 4 | 7.45 | 0 | 0.00 | 0 | 0 |
| 22 | ST | Aeroflot100 | ![]() | 545.00 | 3 | 7.53 | 4 | 3.60 | 5 | 4 |
| 23 | RM | ![]() | 541.00 | 5 | 7.72 | 3 | 4.50 | 0 | 0 | |
| 24 | CDM | Sheburoo | ![]() | 535.00 | 3 | 8.80 | 0 | 0.70 | 0 | 0 |
| 25 | CAM | SUN-D1SSMAS | ![]() | 530.00 | 3 | 8.33 | 3 | 3.00 | 6 | 3 |















