- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 223 results.
| № | POS. | Player | Club | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | Butyaw | ![]() | 11455.31 | 25 | 8.16 | 6 | 9.50 | 16 | 26 |
| 2 | GK | llETPOBu4 | ![]() | 10149.24 | 26 | 7.20 | 0 | 0.00 | 0 | 0 |
| 3 | LCB | ![]() | 9604.82 | 26 | 7.40 | 0 | 0.40 | 1 | 1 | |
| 4 | LS | FREAKingCaT | ![]() | 9221.20 | 26 | 7.66 | 20 | 20.50 | 36 | 21 |
| 5 | RB | ![]() | 9042.63 | 26 | 7.39 | 1 | 2.30 | 6 | 6 | |
| 6 | GK | ![]() | 9034.50 | 26 | 7.20 | 0 | 0.00 | 0 | 0 | |
| 7 | LW | ![]() | 8985.86 | 26 | 7.79 | 19 | 22.00 | 40 | 25 | |
| 8 | CB | KRS_BLESSED | ![]() | 8889.71 | 26 | 7.61 | 5 | 2.50 | 12 | 10 |
| 9 | RCM | ![]() | 8677.88 | 26 | 7.15 | 0 | 0.40 | 0 | 3 | |
| 10 | CDM | ![]() | 8658.44 | 26 | 7.40 | 0 | 1.00 | 2 | 5 | |
| 11 | ST | ![]() | 8421.27 | 26 | 7.92 | 15 | 12.80 | 32 | 24 | |
| 12 | LCM | Frol13x | ![]() | 8372.77 | 25 | 7.52 | 2 | 2.70 | 4 | 5 |
| 13 | RDM | ![]() | 8276.27 | 26 | 7.52 | 0 | 0.00 | 0 | 0 | |
| 14 | GK | ![]() | 8121.57 | 26 | 7.07 | 0 | 0.00 | 0 | 0 | |
| 15 | RCB | ![]() | 7918.55 | 26 | 6.93 | 3 | 2.20 | 5 | 3 | |
| 16 | LCM | ![]() | 7917.83 | 26 | 7.66 | 2 | 2.30 | 7 | 6 | |
| 17 | LB | punch_konfeta | ![]() | 7856.99 | 25 | 6.95 | 4 | 4.60 | 6 | 8 |
| 18 | LDM | R0mix-_-1 | ![]() | 7856.83 | 25 | 7.18 | 0 | 0.40 | 1 | 0 |
| 19 | ST | x-wh1ty-_-I0 | ![]() | 7768.66 | 26 | 7.49 | 8 | 11.80 | 23 | 20 |
| 20 | LCB | ![]() | 7734.07 | 26 | 7.17 | 3 | 2.60 | 6 | 3 | |
| 21 | LCM | ![]() | 7730.49 | 26 | 7.25 | 1 | 1.20 | 2 | 3 | |
| 22 | LCB | netidey | ![]() | 7692.89 | 25 | 7.23 | 1 | 2.80 | 8 | 8 |
| 23 | GK | Paanda_Guardi | ![]() | 7616.74 | 25 | 7.13 | 0 | 0.00 | 0 | 0 |
| 24 | RB | ![]() | 7609.84 | 24 | 6.85 | 1 | 1.30 | 3 | 2 | |
| 25 | LCB | ![]() | 7565.27 | 26 | 7.30 | 6 | 6.90 | 11 | 14 |





