- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 290 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Butyaw | ![]() | 17423.37 | 30 | 8.76 | 5 | 511 | 62 |
| 2 | CF | ![]() | 12023.14 | 29 | 8.01 | 7 | 352 | 70 | |
| 3 | RS | ![]() | 11576.35 | 30 | 7.68 | 4 | 549 | 27 | |
| 4 | RM | clxudinfn | ![]() | 11524.32 | 26 | 8.16 | 1 | 326 | 62 |
| 5 | RS | ![]() | 11451.83 | 29 | 7.99 | 2 | 469 | 102 | |
| 6 | RCM | ![]() | 10740.09 | 30 | 7.78 | 1 | 269 | 16 | |
| 7 | LB | DeS-Shaltay77 | ![]() | 10589.02 | 30 | 6.99 | 1 | 207 | 15 |
| 8 | CB | KRS_BLESSED | ![]() | 10586.68 | 30 | 7.43 | 0 | 203 | 9 |
| 9 | RCB | KRS_redwhite11 | ![]() | 10189.97 | 30 | 7.25 | 0 | 222 | 5 |
| 10 | LCB | KRS_ArZy | ![]() | 10101.57 | 29 | 7.18 | 1 | 216 | 15 |
| 11 | LCM | SUN-Smithie | ![]() | 9790.69 | 29 | 7.27 | 0 | 408 | 26 |
| 12 | CM | SUN-Timur | ![]() | 9511.06 | 30 | 7.75 | 4 | 682 | 57 |
| 13 | RB | ![]() | 9158.96 | 29 | 7.25 | 3 | 260 | 17 | |
| 14 | GK | ![]() | 9032.74 | 30 | 6.55 | 0 | 30 | 0 | |
| 15 | RDM | ![]() | 8940.18 | 30 | 7.13 | 5 | 368 | 31 | |
| 16 | CM | Cr00z | ![]() | 8910.77 | 29 | 7.15 | 3 | 360 | 34 |
| 17 | CM | Kolobaxa | ![]() | 8808.00 | 30 | 7.25 | 4 | 350 | 35 |
| 18 | CDM | ![]() | 8770.33 | 25 | 7.14 | 2 | 311 | 15 | |
| 19 | RS | whippy-cabin30 | ![]() | 8738.92 | 23 | 7.73 | 6 | 257 | 64 |
| 20 | RCM | ![]() | 8669.13 | 30 | 7.82 | 11 | 715 | 80 | |
| 21 | CM | R0mix-_-1 | ![]() | 8655.18 | 29 | 7.28 | 3 | 441 | 39 |
| 22 | CM | SUN-Danya | ![]() | 8514.75 | 29 | 7.18 | 2 | 312 | 21 |
| 23 | CAM | n1ckevs_ | ![]() | 8466.88 | 30 | 7.48 | 3 | 411 | 54 |
| 24 | RCB | ![]() | 8395.71 | 30 | 7.19 | 4 | 397 | 29 | |
| 25 | LM | PandaAttacking | ![]() | 8348.76 | 29 | 7.15 | 6 | 371 | 83 |













