- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 290 results.
| № | POS. | Player | Club | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Butyaw | ![]() | 17423.37 | 30 | 8.76 | 14 | 16.60 | 29 | 20 |
| 2 | CF | ![]() | 12023.14 | 29 | 8.01 | 23 | 18.60 | 30 | 25 | |
| 3 | RS | ![]() | 11576.35 | 30 | 7.68 | 1 | 0.90 | 4 | 0 | |
| 4 | RM | ![]() | 11524.32 | 26 | 8.16 | 23 | 23.10 | 53 | 14 | |
| 5 | RS | ![]() | 11451.83 | 29 | 7.99 | 30 | 40.40 | 61 | 35 | |
| 6 | RCM | ![]() | 10740.09 | 30 | 7.78 | 13 | 3.60 | 20 | 15 | |
| 7 | LB | DeS-Shaltay77 | ![]() | 10589.02 | 30 | 6.99 | 5 | 4.20 | 6 | 8 |
| 8 | CB | KRS_BLESSED | ![]() | 10586.68 | 30 | 7.43 | 6 | 5.70 | 16 | 5 |
| 9 | RCB | ![]() | 10189.97 | 30 | 7.25 | 0 | 0.00 | 1 | 0 | |
| 10 | LCB | ![]() | 10101.57 | 29 | 7.18 | 1 | 1.30 | 1 | 1 | |
| 11 | LCM | SUN-Smithie | ![]() | 9790.69 | 29 | 7.27 | 0 | 0.40 | 2 | 0 |
| 12 | CM | SUN-Timur | ![]() | 9511.06 | 30 | 7.75 | 1 | 2.20 | 7 | 9 |
| 13 | RB | ![]() | 9158.96 | 29 | 7.25 | 0 | 0.10 | 1 | 2 | |
| 14 | GK | ![]() | 9032.74 | 30 | 6.55 | 0 | 0.00 | 0 | 0 | |
| 15 | RDM | ![]() | 8940.18 | 30 | 7.13 | 0 | 0.40 | 1 | 3 | |
| 16 | CM | Cr00z | ![]() | 8910.77 | 29 | 7.15 | 5 | 8.70 | 11 | 9 |
| 17 | CM | Kolobaxa | ![]() | 8808.00 | 30 | 7.25 | 14 | 19.10 | 26 | 19 |
| 18 | CDM | ![]() | 8770.33 | 25 | 7.14 | 0 | 0.40 | 1 | 1 | |
| 19 | RS | whippy-cabin30 | ![]() | 8738.92 | 23 | 7.73 | 24 | 28.90 | 50 | 23 |
| 20 | RCM | ![]() | 8669.13 | 30 | 7.82 | 3 | 7.30 | 11 | 13 | |
| 21 | CM | R0mix-_-1 | ![]() | 8655.18 | 29 | 7.28 | 1 | 1.90 | 3 | 4 |
| 22 | CM | SUN-Danya | ![]() | 8514.75 | 29 | 7.18 | 0 | 0.00 | 0 | 0 |
| 23 | CAM | n1ckevs_ | ![]() | 8466.88 | 30 | 7.48 | 13 | 16.30 | 27 | 13 |
| 24 | RCB | ![]() | 8395.71 | 30 | 7.19 | 1 | 0.40 | 1 | 3 | |
| 25 | LM | PandaAttacking | ![]() | 8348.76 | 29 | 7.15 | 13 | 17.40 | 26 | 25 |













