- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 334 results.
| № | POS. | Player | Club | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | KolyanLahm | ![]() | 6716.90 | 32 | 9.36 | 0 | 186 | 140 | 109 | 75 | 2 | 63 | 1 | 18 | 0 |
| 2 | LCM | ![]() | 4610.27 | 32 | 8.93 | 1 | 96 | 127 | 86 | 102 | 11 | 50 | 0 | 21 | 4 | |
| 3 | RS | ![]() | 4015.76 | 33 | 8.18 | 7 | 54 | 52 | 60 | 66 | 29 | 43 | 0 | 38 | 4 | |
| 4 | ST | ![]() | 3891.38 | 30 | 8.64 | 0 | 86 | 83 | 63 | 57 | 6 | 40 | 0 | 23 | 6 | |
| 5 | RS | ITimoneI | ![]() | 3473.52 | 31 | 8.26 | 1 | 70 | 88 | 69 | 57 | 17 | 41 | 0 | 22 | 3 |
| 6 | RM | Sheva-Goat | ![]() | 3079.83 | 33 | 7.64 | 0 | 72 | 92 | 52 | 33 | 32 | 41 | 1 | 42 | 1 |
| 7 | CAM | TyIIak | ![]() | 3021.65 | 32 | 7.56 | 7 | 94 | 130 | 87 | 95 | 43 | 65 | 2 | 41 | 0 |
| 8 | CB | SnakeEater_CFi | ![]() | 2844.72 | 31 | 7.83 | 2 | 65 | 49 | 76 | 73 | 17 | 48 | 1 | 25 | 0 |
| 9 | CAM | ![]() | 2782.80 | 33 | 7.51 | 0 | 97 | 83 | 73 | 73 | 16 | 52 | 1 | 20 | 1 | |
| 10 | RCM | ![]() | 2735.11 | 33 | 7.62 | 0 | 96 | 95 | 77 | 55 | 28 | 41 | 4 | 48 | 3 | |
| 11 | CDM | PaRhom1ch | ![]() | 2637.59 | 33 | 7.62 | 3 | 61 | 36 | 73 | 51 | 12 | 45 | 10 | 24 | 0 |
| 12 | RM | Fifa23steam | ![]() | 2530.62 | 33 | 7.25 | 2 | 63 | 70 | 69 | 41 | 21 | 28 | 1 | 19 | 1 |
| 13 | GK | ![]() | 2467.47 | 33 | 6.57 | 25 | 13 | 22 | 80 | 54 | 53 | 46 | 12 | 18 | 0 | |
| 14 | CF | ![]() | 2418.30 | 32 | 7.42 | 0 | 66 | 85 | 56 | 54 | 21 | 44 | 3 | 23 | 1 | |
| 15 | ST | Spooner-IMD | ![]() | 2384.10 | 32 | 7.53 | 1 | 48 | 85 | 94 | 71 | 27 | 49 | 0 | 53 | 3 |
| 16 | CAM | ![]() | 2381.06 | 19 | 8.48 | 0 | 60 | 68 | 47 | 44 | 6 | 36 | 0 | 10 | 2 | |
| 17 | CB | ![]() | 2347.82 | 33 | 7.23 | 19 | 17 | 14 | 42 | 23 | 67 | 13 | 1 | 22 | 0 | |
| 18 | LCM | ![]() | 2273.26 | 33 | 7.70 | 5 | 151 | 170 | 100 | 94 | 19 | 94 | 3 | 33 | 1 | |
| 19 | CDM | amosha_rus | ![]() | 2206.49 | 30 | 7.18 | 6 | 64 | 66 | 68 | 62 | 17 | 40 | 9 | 13 | 0 |
| 20 | CM | y_Soma_y | ![]() | 2197.86 | 33 | 7.24 | 2 | 62 | 49 | 41 | 32 | 29 | 24 | 3 | 31 | 0 |
| 21 | ST | SAZON1986 | ![]() | 2196.32 | 31 | 7.31 | 0 | 35 | 78 | 37 | 39 | 36 | 27 | 0 | 43 | 1 |
| 22 | RB | FANAPS | ![]() | 2189.10 | 32 | 6.79 | 0 | 35 | 30 | 62 | 37 | 34 | 34 | 7 | 20 | 0 |
| 23 | RW | Icemergency | ![]() | 2153.95 | 32 | 7.41 | 1 | 68 | 104 | 64 | 66 | 38 | 28 | 1 | 35 | 0 |
| 24 | RCM | -FCE-Johnny | ![]() | 2147.23 | 30 | 7.42 | 1 | 80 | 63 | 67 | 66 | 11 | 42 | 3 | 19 | 0 |
| 25 | ST | karunnyy_ | ![]() | 2128.87 | 32 | 7.32 | 0 | 71 | 123 | 61 | 75 | 15 | 40 | 0 | 26 | 0 |



















