- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 334 results.
| № | POS. | Player | Club | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | KolyanLahm | ![]() | 6716.90 | 32 | 9.36 | 34 | 118 | 0 | 1 | 5 | 0 |
| 2 | LCM | ![]() | 4610.27 | 32 | 8.93 | 25 | 200 | 0 | 4 | 6 | 0 | |
| 3 | RS | ![]() | 4015.76 | 33 | 8.18 | 18 | 322 | 0 | 11 | 6 | 0 | |
| 4 | ST | ![]() | 3891.38 | 30 | 8.64 | 25 | 302 | 0 | 9 | 6 | 0 | |
| 5 | RS | ITimoneI | ![]() | 3473.52 | 31 | 8.26 | 18 | 104 | 0 | 1 | 1 | 0 |
| 6 | RM | Sheva-Goat | ![]() | 3079.83 | 33 | 7.64 | 13 | 69 | 0 | 4 | 4 | 0 |
| 7 | CAM | TyIIak | ![]() | 3021.65 | 32 | 7.56 | 34 | 161 | 1 | 10 | 6 | 0 |
| 8 | CB | SnakeEater_CFi | ![]() | 2844.72 | 31 | 7.83 | 52 | 156 | 0 | 1 | 2 | 1 |
| 9 | CAM | ![]() | 2782.80 | 33 | 7.51 | 31 | 128 | 4 | 8 | 4 | 0 | |
| 10 | RCM | ![]() | 2735.11 | 33 | 7.62 | 26 | 118 | 1 | 1 | 2 | 0 | |
| 11 | CDM | PaRhom1ch | ![]() | 2637.59 | 33 | 7.62 | 35 | 74 | 0 | 9 | 2 | 0 |
| 12 | RM | Fifa23steam | ![]() | 2530.62 | 33 | 7.25 | 33 | 84 | 0 | 1 | 2 | 0 |
| 13 | GK | ![]() | 2467.47 | 33 | 6.57 | 44 | 52 | 5 | 14 | 0 | 0 | |
| 14 | CF | ![]() | 2418.30 | 32 | 7.42 | 20 | 56 | 3 | 10 | 5 | 0 | |
| 15 | ST | Spooner-IMD | ![]() | 2384.10 | 32 | 7.53 | 21 | 296 | 0 | 1 | 6 | 1 |
| 16 | CAM | ![]() | 2381.06 | 19 | 8.48 | 19 | 102 | 0 | 1 | 1 | 0 | |
| 17 | CB | ![]() | 2347.82 | 33 | 7.23 | 20 | 20 | 3 | 9 | 1 | 1 | |
| 18 | LCM | ![]() | 2273.26 | 33 | 7.70 | 65 | 330 | 3 | 18 | 15 | 1 | |
| 19 | CDM | amosha_rus | ![]() | 2206.49 | 30 | 7.18 | 32 | 58 | 2 | 9 | 5 | 0 |
| 20 | CM | y_Soma_y | ![]() | 2197.86 | 33 | 7.24 | 14 | 48 | 0 | 3 | 1 | 0 |
| 21 | ST | SAZON1986 | ![]() | 2196.32 | 31 | 7.31 | 14 | 132 | 0 | 6 | 4 | 0 |
| 22 | RB | FANAPS | ![]() | 2189.10 | 32 | 6.79 | 17 | 8 | 0 | 2 | 1 | 0 |
| 23 | RW | Icemergency | ![]() | 2153.95 | 32 | 7.41 | 11 | 49 | 0 | 4 | 1 | 0 |
| 24 | RCM | -FCE-Johnny | ![]() | 2147.23 | 30 | 7.42 | 29 | 179 | 0 | 0 | 3 | 1 |
| 25 | ST | karunnyy_ | ![]() | 2128.87 | 32 | 7.32 | 23 | 118 | 1 | 12 | 2 | 0 |



















