Displaying 1-25 of 283 results.
| № | POS. | Player | Club | Rating | Games | Голов | Голевых передач | Г+ГП | ЗД |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RM | xDarknside | ![]() | 9.40 | 1 | 2 | 1 | 3 | 1 |
| 2 | RM | clxudinfn | ![]() | 8.02 | 13 | 16 | 5 | 21 | 35 |
| 3 | RM | yudinhoXtended | ![]() | 8.02 | 13 | 15 | 7 | 22 | 23 |
| 4 | LS | x-wh1ty-_-I0 | ![]() | 7.92 | 16 | 8 | 9 | 17 | 34 |
| 5 | CF | Butyaw | ![]() | 7.91 | 17 | 13 | 10 | 23 | 38 |
| 6 | CF | CBS_Pyc | ![]() | 7.85 | 2 | 0 | 0 | 0 | 13 |
| 7 | RS | ![]() | 7.82 | 16 | 11 | 11 | 22 | 31 | |
| 8 | CM | ![]() | 7.80 | 4 | 2 | 3 | 5 | 5 | |
| 9 | LB | Finalfantasycrac | ![]() | 7.80 | 1 | 1 | 0 | 1 | 2 |
| 10 | ST | only_fcsm | ![]() | 7.75 | 13 | 12 | 2 | 14 | 38 |
| 11 | CF | isMaaa1L | ![]() | 7.71 | 8 | 10 | 1 | 11 | 14 |
| 12 | RS | ![]() | 7.68 | 14 | 6 | 6 | 12 | 39 | |
| 13 | LM | ![]() | 7.67 | 11 | 15 | 0 | 15 | 10 | |
| 14 | CF | NadagOFF | ![]() | 7.63 | 16 | 19 | 1 | 20 | 32 |
| 15 | CDM | Dimasik30 | ![]() | 7.63 | 4 | 0 | 3 | 3 | 18 |
| 16 | CF | Spo1ler_10 | ![]() | 7.61 | 9 | 5 | 6 | 11 | 9 |
| 17 | LM | PandaAttacking | ![]() | 7.60 | 16 | 6 | 4 | 10 | 54 |
| 18 | LB | DeS-Shaltay77 | ![]() | 7.59 | 15 | 1 | 4 | 5 | 107 |
| 19 | ST | karunnyy_ | ![]() | 7.57 | 16 | 4 | 1 | 5 | 72 |
| 20 | RCM | KRS_F1I_95 | ![]() | 7.55 | 15 | 5 | 15 | 20 | 46 |
| 21 | LCM | konov032 | ![]() | 7.54 | 8 | 1 | 1 | 2 | 33 |
| 22 | LM | Alanway_95 | ![]() | 7.54 | 14 | 6 | 4 | 10 | 26 |
| 23 | LM | ![]() | 7.53 | 15 | 5 | 2 | 7 | 48 | |
| 24 | LB | puzan84 | ![]() | 7.53 | 3 | 0 | 0 | 0 | 13 |
| 25 | LCM | ![]() | 7.53 | 8 | 5 | 2 | 7 | 20 |











