LastDance 2023

The period of the
Aug 1, 2023
1 tour
Группа 1
22:30, 01.08.23 Группа 1 THE LAST DRAGON 0:0 Ponedelnik
22:30, 01.08.23 Группа 1 ARSENAL TULA 1:0 MFC Chisto Piter
22:30, 01.08.23 Группа 1 Dark Horses 4:1 VFС KAMAZ
22:30, 01.08.23 Группа 1 ATG eSports 3:0 VFC ATLANTA
Группа 2
22:30, 01.08.23 Группа 2 KUBANA 1:0 Mara x 13
22:30, 01.08.23 Группа 2 Etecle eSports 2:0 ALCOFIFERS
22:30, 01.08.23 Группа 2 FURIA 4:1 VFC DaLadNo
22:30, 01.08.23 Группа 2 UNITED PROJECT 2:2 CHEMICAL BROS
2 tour
Группа 1
22:30, 02.08.23 Группа 1 MFC Chisto Piter 1:2 Ponedelnik
22:30, 02.08.23 Группа 1 VFС KAMAZ 0:10 THE LAST DRAGON
22:30, 02.08.23 Группа 1 ARSENAL TULA 0:2 ATG eSports
22:30, 02.08.23 Группа 1 FC DREAMER 2:0 VFC ATLANTA
Группа 2
22:30, 02.08.23 Группа 2 BAD COMPANY 1:4 Etecle eSports
22:30, 02.08.23 Группа 2 Mara x 13 1:2 VFC DaLadNo
22:30, 02.08.23 Группа 2 ALCOFIFERS 3:0 CHEMICAL BROS
22:30, 02.08.23 Группа 2 UNITED PROJECT 0:12 FURIA
3 tour
Группа 1
22:30, 03.08.23 Группа 1 Ponedelnik 4:0 VFС KAMAZ
22:30, 03.08.23 Группа 1 ATG eSports 2:1 MFC Chisto Piter
22:30, 03.08.23 Группа 1 ARSENAL TULA 3:1 FC DREAMER
22:30, 03.08.23 Группа 1 Dark Horses 2:0 VFC ATLANTA
Группа 2
22:30, 03.08.23 Группа 2 KUBANA 3:1 VFC DaLadNo
22:30, 03.08.23 Группа 2 BAD COMPANY 3:3 CHEMICAL BROS
22:30, 03.08.23 Группа 2 Mara x 13 0:3 UNITED PROJECT
22:30, 03.08.23 Группа 2 FURIA 5:2 ALCOFIFERS
4 tour
Группа 1
22:30, 08.08.23 Группа 1 Ponedelnik 0:0 ATG eSports
22:30, 08.08.23 Группа 1 MFC Chisto Piter 3:1 FC DREAMER
22:30, 08.08.23 Группа 1 VFC ATLANTA 1:1 THE LAST DRAGON
22:30, 08.08.23 Группа 1 Dark Horses 2:2 ARSENAL TULA
Группа 2
22:30, 08.08.23 Группа 2 CHEMICAL BROS 0:10 Etecle eSports
22:30, 08.08.23 Группа 2 UNITED PROJECT 0:3 KUBANA
22:30, 08.08.23 Группа 2 BAD COMPANY 0:10 FURIA
22:30, 08.08.23 Группа 2 Mara x 13 2:5 ALCOFIFERS
5 tour
Группа 1
22:30, 09.08.23 Группа 1 FC DREAMER 3:3 ATG eSports
22:30, 09.08.23 Группа 1 VFC ATLANTA 0:3 VFС KAMAZ
22:30, 09.08.23 Группа 1 MFC Chisto Piter 2:0 Dark Horses
22:30, 09.08.23 Группа 1 ARSENAL TULA 1:1 THE LAST DRAGON
Группа 2
22:30, 09.08.23 Группа 2 UNITED PROJECT 1:2 VFC DaLadNo
22:30, 09.08.23 Группа 2 FURIA 2:1 Etecle eSports
22:30, 09.08.23 Группа 2 ALCOFIFERS 3:1 KUBANA
22:30, 09.08.23 Группа 2 Mara x 13 2:0 BAD COMPANY
6 tour
Группа 1
22:30, 10.08.23 Группа 1 FC DREAMER 0:7 Ponedelnik
22:30, 10.08.23 Группа 1 ATG eSports 3:0 Dark Horses
22:30, 10.08.23 Группа 1 ARSENAL TULA 0:0 VFС KAMAZ
22:30, 10.08.23 Группа 1 THE LAST DRAGON 2:0 MFC Chisto Piter
Группа 2
22:30, 10.08.23 Группа 2 CHEMICAL BROS 0:9 FURIA
22:30, 10.08.23 Группа 2 ALCOFIFERS 2:2 VFC DaLadNo
22:30, 10.08.23 Группа 2 Mara x 13 0:2 Etecle eSports
22:30, 10.08.23 Группа 2 BAD COMPANY 0:4 KUBANA
7 tour
Группа 1
22:30, 15.08.23 Группа 1 Ponedelnik 1:1 VFC ATLANTA
22:30, 15.08.23 Группа 1 FC DREAMER 1:2 Dark Horses
22:30, 15.08.23 Группа 1 ATG eSports 1:1 THE LAST DRAGON
22:30, 15.08.23 Группа 1 VFС KAMAZ 0:3 MFC Chisto Piter
Группа 2
22:30, 15.08.23 Группа 2 UNITED PROJECT 2:4 ALCOFIFERS
22:30, 15.08.23 Группа 2 Mara x 13 5:0 CHEMICAL BROS
22:30, 15.08.23 Группа 2 BAD COMPANY 1:0 VFC DaLadNo
22:30, 15.08.23 Группа 2 KUBANA 1:3 Etecle eSports
8 tour
Группа 1
22:30, 16.08.23 Группа 1 Dark Horses 1:2 Ponedelnik
22:30, 16.08.23 Группа 1 ARSENAL TULA 0:1 VFC ATLANTA
22:30, 16.08.23 Группа 1 FC DREAMER 0:4 THE LAST DRAGON
22:30, 16.08.23 Группа 1 VFС KAMAZ 2:2 ATG eSports
Группа 2
22:30, 16.08.23 Группа 2 Mara x 13 1:1 FURIA
22:30, 16.08.23 Группа 2 BAD COMPANY 1:1 UNITED PROJECT
22:30, 16.08.23 Группа 2 KUBANA 5:2 CHEMICAL BROS
22:30, 16.08.23 Группа 2 VFC DaLadNo 0:5 Etecle eSports
9 tour
Группа 1
22:30, 17.08.23 Группа 1 ARSENAL TULA 1:4 Ponedelnik
22:30, 17.08.23 Группа 1 Dark Horses 2:0 THE LAST DRAGON
22:30, 17.08.23 Группа 1 VFC ATLANTA 0:3 MFC Chisto Piter
22:30, 17.08.23 Группа 1 VFС KAMAZ 2:2 FC DREAMER
Группа 2
22:30, 17.08.23 Группа 2 BAD COMPANY 2:1 ALCOFIFERS
22:30, 17.08.23 Группа 2 KUBANA 1:3 FURIA
22:30, 17.08.23 Группа 2 UNITED PROJECT 2:7 Etecle eSports
22:30, 17.08.23 Группа 2 VFC DaLadNo 2:2 CHEMICAL BROS