National teams

# Country Players Coach Assistants Rating
1   Spain 28 Franxus11 juanfranpr3 379.5
2   Russia 24 yudinhoXtended xAI_Prof 263.4
3   Iraq 26 Al-YaSiRi-5 223.5
4   Italy 29 TOTYTAURUS 207.9
5   Kurdistan 24 Dyari11 193.6
6   Morocco 29 Mafou__36 186.5
7   Poland 25 Mazi_Jr 176.9
8   Egypt 27 Bol3elax15 156.7
9   Portugal 23 Ratinhoskiller96 155.1
10   Ireland 22 Seanoneill25 154.4
11   Denmark 13 Never_Give_Up488 143.1
12   Norway 29 KongJona ShijoSaiko Berbaroy 139
13   England 26 NUFC_CHARLIE- 139
14   France 28 MemeZ94 132.9
15   Lithuania 18 Contentserg5 DON-_-tea 131.4
16   Switzerland 36 Rehacles 126.1
17   Syria 21 buxstore69 108.9
18   Czech Republic 18 SBTG_Otopepek Zeus_Eli_Russia 106.5
19   Latvia 13 Chermash33 99.1
20   Turkmenistan 24 MaraSKR1 JurgenJuicyJuice 96
21   Ukraine 1 Nikolaika9 94.8
22   Iran 30 xPJ-Sobhan_8x xPJ-Dani_10x 90.1
23   Congo (Kinshasa) 29 Jeff187_ Vens91 87.5
24   Finland 20 MrSAUKKO98 77.6
25   Georgia 12 G-LukaaA Lyodzjaaaa47 74.6
26   Belgium 24 LBC_Konate xTicos_ SFE--K1FRY 70.8
27   Turkey 22 GoldenRevenge TS-Sahin81x 65.1
28   Uzbekistan 20 Bekinho_88 63.6
29   Estonia 8 DeS-Shaltay77 ARSONALDO 59.4
30   Luxembourg 13 tikau01 Gringo_do_norte 58.1
31   Kazakhstan 22 Vavanchello Asike_84 53.9
32   Azerbaijan 11 FaridATM isa1984azer 53.7
33   Kosovo 20 NIKK_1909 xSuad77- Ari_96x 46.6
34   Liechtenstein 10 ElFlacoDiFifa 45.3
35   Belarus 24 strbje fursevich13 44.2
36   Senegal 24 Chei4kh 42.8
37   Austria 22 RWA_DelPiero_21_ zNico44x 42.7
38   Moldova 6 SUN-RB_WARRIOR_ alessamd totti55md 40.9
39   Germany 25 Plutonash91 39
40   San Marino 21 Maxplax_24 38.5
41   Armenia 16 ARS-Skorpion-87 DeD_Gospa4o 36.5
42   Algeria 27 Della-Alp 34.3
43   Singapore 20 syazwansadan LuRilekSua_G 30
44   Malta 23 xFlex13 24.8
45   Palestine 16 Ps_TheEagle 20.8
46   Tunisia 12 anis38230 19.5
47   Netherlands (Holland) 22 Fadel-20- 19.1
48   Israel 19 Lyutyy13_ESP 9.8
49   Cyprus 14 xCY-Mike10x 8.7
50   Lebanon 23 iBlack-Sam 8.6
51   Greece 9 Luffy_GD47 Racid44 8.6
52   Jordan 15 xFA-Hijleh4x Xa-0d0 7
53   Croatia 17 Born2806 6.2
54   USA 15 xKM3-- 4.8
55   Jamaica 7 Psychoospartan DonBulkz 2.1
56   UK 21 JxkeJxnes_ Tuggaz- 0.6
57   Wales KennyH0212 0
58   Scotland 2 CallumMcclure55 0
59   Albania 12 AriiiO5_ OrdenPlay 0
60   Brazil 18 samukajunior15 samukajunior15 0
61   Libya 1 XxEBRAHIM_STxX 0
62   Gibraltar headofthetable__ 0
63   Serbia 1 xIKikii 0
64   Iceland 5 Orrioreo123 0
65   Australia 1 Steelo544 0
66   Argentina 1 NicoPerez22 0
67   Chile 1 The_Alvarethe 0