boris-barbaris
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-18 of 18 results.
| Club | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
AFL FC | 434.43 | 7.36 | 10 | 6 | 1 | 7 | -2.00 | 0 | 9 | 74% | — |
ARSENAL TULA | 338.30 | 8.35 | 4 | 6 | 0 | 6 | -1.20 | 0 | 3 | 84% | — |
ATG PRIME | 2073.98 | 6.95 | 15 | 9 | 3 | 12 | -2.30 | 8 | 19 | 88% | 48% |
Fc Salat | 3262.90 | 7.25 | 41 | 21 | 4 | 25 | 21.00 | 26 | 46 | 80% | — |
Monkey Business | 11239.04 | 8.41 | 86 | 93 | 23 | 116 | 93.00 | 97 | 102 | 80% | — |
MOSCOW ONE | 3461.71 | 7.70 | 38 | 28 | 7 | 35 | -14.50 | 4 | 36 | 74% | — |
Resistance CF | 3765.79 | 8.47 | 10 | 10 | 5 | 15 | 10.00 | 14 | 11 | 81% | — |
RUSFAMILY | 5048.35 | 8.36 | 33 | 32 | 11 | 43 | 32.00 | 34 | 32 | 81% | — |
Under Control | 3696.64 | 8.11 | 14 | 13 | 2 | 15 | 13.00 | 6 | 14 | 76% | — |
VFC ARMATA | 114.24 | 7.50 | 3 | 1 | 0 | 1 | 1.00 | 2 | 3 | 74% | — |
VFC Bastilia | 2049.39 | 7.33 | 12 | 11 | 3 | 14 | 5.30 | 11 | 31 | 78% | 37% |
VFC Cosmos | 4183.00 | 6.76 | 30 | 16 | 5 | 21 | -6.00 | 25 | 0 | 0.0% | 33% |
VFC Dior | 731.00 | 7.10 | 7 | 4 | 1 | 5 | -0.30 | 1 | 8 | 81% | 19% |
VFC REDS | 362.23 | 7.55 | 4 | 1 | 1 | 2 | 1.00 | 2 | 4 | 75% | — |
VFC RHINOS | 3513.77 | 7.34 | 21 | 16 | 4 | 20 | 0.30 | 4 | 20 | 80% | — |
VFC RusFamily | 6635.18 | 8.06 | 66 | 112 | 12 | 124 | -5.00 | 43 | 90 | 81% | 39% |
VFC TIGERS | 748.49 | 7.29 | 10 | 3 | 2 | 5 | -5.20 | 0 | 9 | 82% | — |
ZORKY VFC | 1657.40 | 7.52 | 27 | 20 | 8 | 28 | 20.00 | 22 | 21 | 77% | — |
194111946019907189041867817850107801786612211185822031418743199901080318643197141907019270