zayacklassniy666
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC Revelation - MIRAGE (0:1) | CAM | [RLPK] of Div 1 (12 seasons) | 1.60 | 1 | 6.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Fallen Angels - United City (5:1) | RAM | RLPK 1 Div (11th season) | 1.20 | 1 | 5.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Road To Glory - MIRAGE (3:0) | LM | [RLPK] of Div 1 (12 seasons) | 1.00 | 1 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Road To Glory - United City (3:1) | RM | RLPK 1 Div (11th season) | 1.00 | 1 | 5.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Inception - United City (0:0) | CAM | RLPK 1 Div (11th season) | 1.80 | 1 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
108839934691087839339993385